Ciência_Iscte
Comunicações
Lista de Comunicações
Esta é a lista das comunicações mais recentes. Para saber mais detalhes sobre uma comunicação, clique no seu título.
Página 1152
| Ano | Autores | Título | Apresentada em... |
|---|---|---|---|
| 2017 | Diniz, E.; Bernardes, S.F.; Castro, P.; | (De)humanization in healthcare: An integrative review | 31ª Conference of the European Health Psychology Society |
| 2017 | Bernardes, S.F.; Forgeron, P. ; Fournier, K. ; Reszel, J.; | Beyond solicitousness: A scoping review on informal pain-related social support | 31ª Conference of the European Health Psychology Society |
| 2017 | Liesbet Goubert; Bernardes, S.F.; | Pain as a social phenomenon: State of the art and new research trends | 31ª Conference of the European Health Psychology Society |
| 2017 | Matos, M. C. P. ; Lamelas, J. P.; Ferreira, M. A. M.; Filipe, J. A.; Coelho, M.; | A Model to Choose a Management Team for a Tourism Company | ISESS-Summer 2017: 2017 International Symposium on Economics and Social Science – Summer Session |
| 2017 | Correia, F.; Arriaga, P.; Petisca, S.; Oliveira, R.; Mascarenhas, S. ; Leite, I.; Paiva, A.; | Groups of Humans and Robots: the AMIGOS Project | Workshop on Groups in Human-Robot Interaction, The 26th IEEE International Symposium on Robot and Human Interactive Communication, RO-MAN 2017 |
| 2017 | Alves-Oliveira, P.; Arriaga, P.; Guy Hoffman; Paiva, A.; | Representation of Movement for Robots with Personality: A Co-Design study with Small Groups of Children | Workshop: Groups in Human-Robot Interaction, The 26th IEEE International Symposium on Robot and Human Interactive Communication, RO-MAN 2017 |
| 2017 | Costa Fernandes, S.; Arriaga, P.; Esteves, F.; | Psychometric Assessment of the "Child Surgery Worries Questionnaire" Among Portuguese children | 31st Annual conference of the European Health Psychology Society on “Innovative ideas in Health Psychology” |
| 2017 | Costa Fernandes, S.; Arriaga, P.; Esteves, F.; Esteves, F.; | Let's play about children's hospitalization and surgery | 31st Annual conference of the European Health Psychology Society on “Innovative ideas in Health Psychology” |
| 2017 | Pires, A.; Alves-Oliveira, P.; Arriaga, P.; Martinho, C.; | Measuring Creativity Stimulation with Cubus | 17th International Conference on Intelligent Virtual Agents: Workshop: |
| 2017 | Nova, S.C.; Azevedo, R.; Lourenço, I.; | The misalignment between accounting faculty perceptions of success and organizational image during a process of institutional change | 40th European Accounting Association Annual Congress |
Página 1152
English