Ciência_Iscte
Comunicações
Lista de Comunicações
Esta é a lista das comunicações mais recentes. Para saber mais detalhes sobre uma comunicação, clique no seu título.
Página 91
| Ano | Autores | Título | Apresentada em... |
|---|---|---|---|
| 2025 | Prudêncio, R. F.; Silveirinha, M. G.; | Topological Chiral-Gain in a Berry Dipole Material | Workshop topological photonics |
| 2025 | Prudêncio, R. F.; Silveirinha, M. G.; | Bounds for the Gap Chern Numbers of Photonic Systems | Simons Foundation the collaboration on extreme wave phenomena based on symmetries annual meeting |
| 2025 | Guilherme R. Fonseca; Prudêncio, R. F.; Paloma A. Huidobro; Silveirinha, M. G.; | Large Gap Chern Numbers in Electromagnetic Continua | Metamaterials International Congress on Artificial Materials for Novel Wave Phenomena Metamaterials |
| 2025 | Chim, I.; Camilo, C.; Brazão, N. ; Magalhães, E.; | Validity and Reliability Evidence of an Implicit Measure to Assess Child Sexual Abuse Myth Endorsement | 11th International Congress of Clinical and Health Psychology in Children and Adolescents |
| 2025 | Chim, I.; Camilo, C.; Brazão, N. ; Magalhães, E.; | A systematic review and meta-analysis on factors related to child sexual abuse myths | 11th International Congress of Clinical and Health Psychology in Children and Adolescents |
| 2025 | Allahkaram, S.; Monteiro, F. A.; | Uniquely Decodable Signature Sequences Over the Noisy Adder Channel | 12th International Symposium on Networks, Computers and Communications (ISNCC'25) |
| 2025 | Monteiro, F. A.; Ferraz, O.; Coutinho, B. C.; Gomes, M.; Falcão, G.; Silva, V.; | GPU-Accelerated Syndrome Decoding for Quantum LDPC Codes below the 63 microsecond Latency Threshold | Asilomar Conference on Signals, Systems, and Computers |
| 2025 | Oliveira, I.; Ferreira, M.; Roberto, D.; Carrilho, I.; | Infant mortality, death causes and socioeconomics differentials in late 19th Porto | 2025 European Society of Historical Demography Conference in Bologna |
| 2025 | Oliveira, I.; Matos, P. T. de; | Infant and Child Mortality in Portugal, 1902-1925. New data and findings | Infant and Child Mortality in Portugal, 1902-1925. New data and findings |
| 2025 | Cruz, A. R.; | Desenvolvimento de Clusters Criativos no Algarve | Reunião da Plataforma de Inovação e Colaboração – Indústrias Culturais e Criativas (CCDR Algarve) |
Página 91
English