| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Development of Technology-Based Project | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Management; | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation IV | -- | Yes |
| 2025/2026 | 1º | Conception and Viability of Technology-Based Project | Bachelor Degree in Computer Science and Business Management; | No |
| 2025/2026 | 1º | Entrepreneurship and Innovation III | Bachelor Degree in Digital Technologies and Management; | Yes |
| 2024/2025 | 2º | Development of Technology-Based Project | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2024/2025 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2024/2025 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Artificial Intelligence; | No |
| 2024/2025 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2024/2025 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2024/2025 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Automation; | No |
| 2024/2025 | 2º | Entrepreneurship and Innovation IV | -- | No |
| 2024/2025 | 1º | Conception and Viability of Technology-Based Project | Bachelor Degree in Computer Science and Business Management; | No |
| 2024/2025 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2024/2025 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2024/2025 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2024/2025 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2024/2025 | 1º | Entrepreneurship and Innovation I | Bachelor Degree in Digital Technologies and Health; | No |
| 2024/2025 | 1º | Entrepreneurship and Innovation III | Bachelor Degree in Digital Technologies and Management; | No |
| 2023/2024 | 2º | Development of Technology-Based Project | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Health; | No |
| 2023/2024 | 1º | Conception and Viability of Technology-Based Project | Bachelor Degree in Computer Science and Business Management; | No |
| 2023/2024 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2023/2024 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2023/2024 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2023/2024 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2023/2024 | 1º | Entrepreneurship and Innovation I | Bachelor Degree in Digital Technologies and Management; | No |
| 2023/2024 | 1º | Object Oriented Programming | Bachelor Degree in Computer Engineering (PL); | No |
| 2022/2023 | 2º | Development of Technology-Based Project | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2022/2023 | 2º | Project in Digital Technologies I | -- | No |
| 2022/2023 | 2º | Project in Digital Technologies I | -- | No |
| 2022/2023 | 2º | Project in Digital Technologies I | -- | No |
| 2022/2023 | 2º | Project in Digital Technologies I | -- | No |
| 2022/2023 | 1º | Conception and Viability of Technology-Based Project | Bachelor Degree in Computer Science and Business Management; | No |
| 2021/2022 | 2º | Development of Technology-Based Project | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2021/2022 | 1º | Conception and Viability of Technology-Based Project | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2020/2021 | 2º | Development of Technology-Based Project | Bachelor Degree in Computer Science and Business Management; | No |
| 2020/2021 | 1º | Conception and Viability of Technology-Based Project | Bachelor Degree in Computer Science and Business Management; | No |
| 2016/2017 | 1º | Artificial Intelligence | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
| 2016/2017 | 1º | Artificial Intelligence | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
| 2016/2017 | 1º | Artificial Intelligence | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
| 2016/2017 | 1º | Artificial Intelligence | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
| 2015/2016 | 1º | Artificial Intelligence | -- | No |
Office D6.10
Teaching Activities
Supervisions
M.Sc. Dissertations (7)
Ongoing (2)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Alexandre Mamede Martins Rodrigues | Virtual Drive Test – Development of Geolocation Methods Based on Signal Measurements for Cellular Networks | Developing | Iscte | 2025 | |
| Maria Ivanel | Current Innovations of Wearable UV Sensor Devices for Skin Cancer Prevention: A Scoping Review | Developing | Iscte | 2025 |
Concluded (5)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Beatriz Carolina Duque Dias | Heterogeneous Communication Scheme for IoT Smart Nodes | English | Iscte | 2020 | 2021 |
| Francisco José dos Santos Negrier Raimundo | Improve Irrigation Sustainability using Machine Learning | Portuguese | Iscte | 2020 | 2021 |
| Maria Inês Soares de Matos dos Santos Pires | Intelligent rainwater reuse system for irrigation | English | Iscte | 2020 | 2020 |
| João Miguel de Jesus Alves Coelho | Machine Learning for precise water leaks detection | English | Iscte | 2019 | 2020 |
| João Miguel Botas Cardoso | SmartFarm: Improve Sustainability using Wireless Sensor Networks | English | Iscte | 2019 | 2020 |
Português