| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 1º | Communicating and Influencing in Groups | -- | Yes |
| 2025/2026 | 1º | Final Immersive Weekend | -- | Yes |
| 2025/2026 | 1º | Self - Awareness to Make IT Happen | -- | Yes |
| 2025/2026 | 1º | Self-Awareness to Make IT Happen | -- | Yes |
| 2024/2025 | 2º | Self-Awareness to Make IT Happen | -- | Yes |
| 2024/2025 | 1º | Communicating and Influencing in Groups | -- | Yes |
| 2024/2025 | 1º | Final Immersive Weekend | -- | Yes |
| 2024/2025 | 1º | Self - Awareness to Make IT Happen | -- | Yes |
| 2024/2025 | 1º | Self-Awareness to Make IT Happen | -- | Yes |
| 2023/2024 | 2º | Self-Awareness to Make IT Happen | -- | Yes |
| 2023/2024 | 1º | Positive Communication and Public Speaking | -- | Yes |
| 2023/2024 | 1º | Final Immersive Weekend | -- | Yes |
| 2023/2024 | 1º | Self - Awareness to Make IT Happen | -- | Yes |
| 2023/2024 | 1º | Self-Awareness to Make IT Happen | -- | Yes |
| 2022/2023 | 2º | Self-Awareness to Make IT Happen | -- | Yes |
| 2022/2023 | 2º | Human Resources Management | Bachelor Degree in Finance and Accounting; Bachelor Degree in Marketing Management; Bachelor Degree in Management; | No |
| 2022/2023 | 1º | Human Resources and Team Management | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2021/2022 | 2º | Human Resources Management | Bachelor Degree in Finance and Accounting; Bachelor Degree in Marketing Management; Bachelor Degree in Management; | No |
| 2021/2022 | 1º | Human Resources and Team Management | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2020/2021 | 2º | Human Resources Management | Bachelor Degree in Finance and Accounting; Bachelor Degree in Marketing Management; Bachelor Degree in Management; | No |
| 2020/2021 | 1º | Human Resources and Team Management | Bachelor Degree in Computer Science and Business Management; | No |
| 2019/2020 | 2º | Entrepreneurship I - Introduction to Entrepreneurship and Business Opportunities | -- | No |
| 2019/2020 | 2º | Entrepreneurship II - the Entrepreneurial Process: Innovation in Practice | -- | No |
| 2019/2020 | 1º | Entrepreneurship I - Introduction to Entrepreneurship and Business Opportunities | -- | No |
The information in this public profile may be outdated.
Português