| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | No |
| 2025/2026 | 2º | Data Warehouse Systems II | Master Degree in Integrated Business Intelligence Systems; | No |
| 2025/2026 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2024/2025 | 2º | Data Warehouse Systems II | Master Degree in Integrated Business Intelligence Systems; | No |
| 2024/2025 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2024/2025 | 1º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | No |
| 2023/2024 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management; | No |
| 2023/2024 | 1º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | No |
| 2022/2023 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management; | No |
| 2022/2023 | 1º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | No |
| 2021/2022 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2021/2022 | 1º | Design and Development of Business Intelligence Applications | Master Degree in Integrated Business Intelligence Systems; | No |
| 2020/2021 | 1º | Data Warehouse and Business Intelligence Systems | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2019/2020 | 1º | Business Intelligence I | -- | No |
Office D6.10
Teaching Activities
Supervisions
M.Sc. Dissertations (4)
Ongoing (2)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Tomás Santos de Carvalho | SENTINEL: Support System for Enhanced Notification and Threshold Identification in Engineering Structures | English | Delivered | Iscte | 2024 |
| João Diogo Teodoro Lopes | Design and Implementation of an ETL Process for Financial Data Integration within the Iberolinhas Group | Developing | Iscte | 2025 |
Concluded (2)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Leandro Serigado Neves | Development of a Data Warehouse / Business Intelligence system: applied to a Financial Management data mart | Portuguese | Iscte | 2024 | 2025 |
| José Neves Tavares Teixeira | Development of a Data Warehouse / Business Intelligence System: Applied to a Project Management Data Mart | Portuguese | Iscte | 2024 | 2025 |
Português