| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2026/2027 | 2º | Programming and Analysing Data in Excel | Institutional Degree in School of Applied Technologies (Iscte-Sintra); | No |
| 2026/2027 | 2º | Statistics and Probabilities | Bachelor Degree in Software and Applications Development; | No |
| 2026/2027 | 2º | Programming for Management | Bachelor Degree in Marketing Management; | No |
| 2026/2027 | 2º | Ict'S for Management | Bachelor Degree in Industrial Management and Logistics; | No |
| 2026/2027 | 1º | Programming and Analysing Data in Excel | Institutional Degree in School of Applied Technologies (Iscte-Sintra); | No |
| 2026/2027 | 1º | Statistics and Probabilities | Bachelor Degree in Digital Technologies and Health; | No |
| 2026/2027 | 1º | Programming for Management | Bachelor Degree in Management; | No |
| 2026/2027 | 1º | Applied Informatics | Post Graduation Program in Applied Informatics to the Organizations; | No |
| 2025/2026 | 2º | Programming and Analysing Data in Excel | Institutional Degree in School of Applied Technologies (Iscte-Sintra); | No |
| 2025/2026 | 2º | Statistics and Probabilities | Bachelor Degree in Software and Applications Development; | No |
| 2025/2026 | 2º | Ict'S for Management | Bachelor Degree in Industrial Management and Logistics; | No |
| 2025/2026 | 1º | Programming and Analysing Data in Excel | Institutional Degree in School of Applied Technologies (Iscte-Sintra); | No |
| 2025/2026 | 1º | Programming for Management | Bachelor Degree in Management; | No |
| 2025/2026 | 1º | Applied Informatics | Post Graduation Program in Applied Informatics to the Organizations; | No |
| 2024/2025 | 2º | Programming and Analysing Data in Excel | Institutional Degree in School of Applied Technologies (Iscte-Sintra); | No |
| 2024/2025 | 2º | Ict'S for Management | -- | No |
| 2024/2025 | 1º | Computation for Economists | Bachelor Degree in Economics; | No |
| 2024/2025 | 1º | Programming and Analysing Data in Excel | -- | No |
| 2024/2025 | 1º | Ict'S for Management | -- | No |
| 2024/2025 | 1º | Applied Informatics | Post Graduation Program in Applied Informatics to the Organizations; | No |
| 2023/2024 | 2º | Ict'S for Management | -- | No |
| 2023/2024 | 2º | Applied Informatics | Post Graduation Program in Applied Informatics to the Organizations; | No |
| 2023/2024 | 1º | Programming and Analysing Data in Excel | -- | No |
| 2023/2024 | 1º | Ict'S for Management | -- | No |
| 2022/2023 | 2º | Ict'S for Management | Bachelor Degree in Human Resources Management; | No |
| 2022/2023 | 2º | Applied Informatics | Post Graduation Program in Applied Informatics to the Organizations; | No |
| 2021/2022 | 2º | Applied Informatics | Post Graduation Program in Applied Informatics to the Organizations; | No |
| 2021/2022 | 1º | Research Seminar in Economics I | Master Degree in Economics; | No |
| 2021/2022 | 1º | Ict'S for Management | Bachelor Degree in Human Resources Management; | No |
| 2020/2021 | 2º | Applied Informatics | Post Graduation Program in Applied Informatics to the Organizations; | No |
| 2020/2021 | 1º | Research Seminar in Economics I | Master Degree in Economics; | No |
| 2020/2021 | 1º | Ict'S for Management | Bachelor Degree in Human Resources Management; | No |
| 2019/2020 | 2º | Research Seminar in Economics II | -- | No |
| 2019/2020 | 2º | Applied Informatics | Post Graduation Program in Applied Informatics to the Organizations; | No |
| 2019/2020 | 2º | Sistemas e Tecnologias da Informação - Nível B | -- | No |
| 2019/2020 | 1º | Research Seminar in Economics I | Master Degree in Economics; | No |
| 2019/2020 | 1º | Ict'S for Management | Bachelor Degree in Human Resources Management; | No |
Professor Auxiliar Convidado
Office D6.10
Teaching Activities
Português