| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2022/2023 | 2º | Numerical Linear Algebra | -- | No |
| 2022/2023 | 2º | Principles of Data Analysis | Bachelor Degree in Politics, Economics and Society; Bachelor Degree in Digital Technologies and Artificial Intelligence; | No |
| 2022/2023 | 2º | Introduction to Statistics and Probabilities | -- | No |
| 2022/2023 | 1º | Linear Algebra and Applications | -- | Yes |
| 2022/2023 | 1º | Principles of Data Analysis | -- | No |
| 2022/2023 | 1º | Introduction to Statistics | -- | Yes |
| 2019/2020 | 2º | Topics of Elementary Mathematics I | -- | No |
| 2019/2020 | 2º | Topics of Elementary Mathematics II | -- | No |
| 2019/2020 | 1º | Functions and Complex Numbers | -- | No |
Português