| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Automation; | No |
| 2025/2026 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2025/2026 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2025/2026 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2025/2026 | 1º | Entrepreneurship and Innovation I | Bachelor Degree in Digital Technologies and Artificial Intelligence; | No |
| 2025/2026 | 1º | Entrepreneurship and Innovation I | -- | No |
| 2024/2025 | 2º | Introduction to Entrepreneurship in a Technology-based Project | Summer course in Introduction to entrepreneurship in a technology-based project; | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Mathematics Applied and Digital Technologies; | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | -- | No |
| 2023/2024 | 2º | Entrepreneurship and Innovation II | -- | No |
Português