| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2026/2027 | 1º | Fundamentals of Cybersecurity and Resilience Management | Post Graduation Program in Cybersecurity and Resiliency; Master Degree in Cybersecurity and Resiliency; | No |
| 2025/2026 | 1º | It and Enterprise Environment and Data Sources | Post Graduation Program in Analytics for Business; | Yes |
| 2025/2026 | 1º | Cybersecurity and Blockchain | Master Degree in Digital Technologies for Business; | No |
| 2025/2026 | 1º | Fundamentals of Cybersecurity and Resilience Management | Master Degree in Cybersecurity and Resiliency; | No |
| 2024/2025 | 1º | It and Enterprise Environment and Data Sources | Post Graduation Program in Analytics for Business; | Yes |
| 2023/2024 | 1º | It and Enterprise Environment and Data Sources | Post Graduation Program in Analytics for Business; | Yes |
| 2022/2023 | 1º | It and Enterprise Environment and Data Sources | Post Graduation Program in Analytics for Business; | Yes |
| 2021/2022 | 1º | It and Enterprise Environment and Data Sources | Post Graduation Program in Analytics for Business; | Yes |
| 2020/2021 | 1º | It and Enterprise Environment and Data Sources | Post Graduation Program in Analytics for Business; | Yes |
| 2019/2020 | 2º | It and Enterprise Environment and Data Sources | -- | Yes |
| 2019/2020 | 1º | It and Enterprise Environment and Data Sources | Post Graduation Program in Analytics for Business; | Yes |
| 2018/2019 | 2º | It and Enterprise Environment and Data Sources | Post Graduation Program in Analytics for Business; | Yes |
Português