| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Management Control | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2025/2026 | 1º | Management in Humanitarian Action | Master Degree in Coordinated Human Response, Health and Displacement; Master Degree in Humanitarian Action; | No |
| 2025/2026 | 1º | Accountability and Finance Foundation | Master Degree in Art Markets; Master Degree in Managing Art and Heritage in Global Markets; | No |
| 2025/2026 | 1º | Financial Information Reporting | Bachelor Degree in Management; | No |
| 2025/2026 | 1º | Financial Accounting | Bachelor Degree in Management; | No |
| 2024/2025 | 2º | Management Control | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2024/2025 | 1º | Accountability and Finance Foundation | Master Degree in Art Markets; | No |
| 2024/2025 | 1º | Accounting and Budgeting | -- | No |
| 2023/2024 | 2º | Financial Accounting II | -- | No |
| 2023/2024 | 2º | Management Accounting I | -- | No |
| 2023/2024 | 1º | Accounting and Budgeting | -- | No |
| 2022/2023 | 2º | Managerial Accounting | Master Degree in Health Services Management; | No |
| 2022/2023 | 2º | Financial Accounting II | -- | No |
| 2022/2023 | 1º | Financial Accounting I | -- | No |
| 2022/2023 | 1º | Accounting and Budgeting | -- | No |
| 2021/2022 | 2º | Financial Accounting II | -- | No |
| 2021/2022 | 1º | Accounting and Budgeting | Bachelor Degree in Finance and Accounting; | No |
| 2020/2021 | 2º | Financial Accounting II | -- | No |
| 2020/2021 | 2º | Management Accounting I | -- | No |
| 2020/2021 | 1º | Fundamentals of Management Accounting | -- | No |
| 2020/2021 | 1º | Accountability and Finance Foundation | Master Degree in Art Markets; | No |
| 2019/2020 | 2º | Management Accounting I | -- | No |
Português