| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Operation Research | Bachelor Degree in Management; | No |
| 2025/2026 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2024/2025 | 2º | Introduction to Dynamic Models | -- | No |
| 2024/2025 | 2º | Statistics II | -- | No |
| 2024/2025 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2023/2024 | 2º | Applied Project in Data Science I | -- | No |
| 2023/2024 | 2º | Probabilities and Statistics | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2023/2024 | 2º | Statistics II | -- | No |
| 2023/2024 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2022/2023 | 2º | Probabilities and Statistics | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2022/2023 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2022/2023 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2021/2022 | 1º | Operation Research | Bachelor Degree in Management; | No |
Português