| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Applied Political Economy | Doctorate Degree (PhD) in Political Economy, Interdisciplinary Ph.D.; | No |
| 2025/2026 | 2º | Political Economy and Development | Institutional Degree in Escola de Ciências Sociais e Humanas; | Yes |
| 2025/2026 | 1º | State and Development | Master Degree in Development Studies; | Yes |
| 2025/2026 | 1º | Political Economy and Globalization | Bachelor Degree in Political Science; | Yes |
| 2025/2026 | 1º | Research Seminar in Economics II | Doctorate Degree (PhD) in Economics; | Yes |
| 2025/2026 | 1º | Readings in Political Economy | Master Degree in Political Economy; | Yes |
| 2025/2026 | 1º | Development Economics | Bachelor Degree in Economics; | Yes |
| 2025/2026 | 1º | History of Economic Thought | Master Degree in Economics; | Yes |
| 2024/2025 | 2º | Political Economy and Development | Institutional Degree in Escola de Ciências Sociais e Humanas; | Yes |
| 2024/2025 | 1º | State and Development | Master Degree in Development Studies; | Yes |
| 2024/2025 | 1º | Political Economy and Globalization | Bachelor Degree in Political Science; | Yes |
| 2024/2025 | 1º | Research Seminar in Economics II | Doctorate Degree (PhD) in Economics; | Yes |
| 2024/2025 | 1º | Industrial, Innovation and Research Policy | -- | No |
| 2024/2025 | 1º | Readings in Political Economy | Master Degree in Political Economy; | Yes |
| 2024/2025 | 1º | Development Economics | Bachelor Degree in Economics; | Yes |
| 2023/2024 | 2º | Applied Political Economy | Doctorate Degree (PhD) in Political Economy, Interdisciplinary Ph.D.; | No |
| 2023/2024 | 2º | Political Economy and Development | Institutional Degree in Escola de Ciências Sociais e Humanas; | Yes |
| 2023/2024 | 2º | Globalization and Development Challenges | Master Degree in International Studies; | No |
| 2023/2024 | 1º | State and Development | Master Degree in Development Studies; | Yes |
| 2023/2024 | 1º | Political Economy and Globalization | Bachelor Degree in Political Science; | Yes |
| 2023/2024 | 1º | Research Seminar in Economics II | Doctorate Degree (PhD) in Economics; | Yes |
| 2023/2024 | 1º | Readings in Political Economy | Master Degree in Political Economy; | Yes |
| 2023/2024 | 1º | Development Economics | Bachelor Degree in Economics; | No |
| 2022/2023 | 2º | Master Dissertation in Development Studies | Master Degree in Development Studies; | Yes |
| 2022/2023 | 2º | Master Project in Development Studies | -- | Yes |
| 2022/2023 | 2º | Political Economy and Development | Institutional Degree in Escola de Ciências Sociais e Humanas; | Yes |
| 2022/2023 | 2º | Globalization and Development Challenges | Master Degree in International Studies; | Yes |
| 2022/2023 | 1º | Global Development Project Management and Evaluation | -- | Yes |
| 2022/2023 | 1º | Master Dissertation in Development Studies | Master Degree in Development Studies; | Yes |
| 2022/2023 | 1º | Master Project in Development Studies | -- | Yes |
| 2022/2023 | 1º | State and Development | Master Degree in Development Studies; | Yes |
| 2022/2023 | 1º | Research Seminar in Economics II | Doctorate Degree (PhD) in Economics; | Yes |
| 2022/2023 | 1º | Industrial, Innovation and Research Policy | -- | Yes |
| 2022/2023 | 1º | Readings in Political Economy | Master Degree in Political Economy; | No |
| 2022/2023 | 1º | Development Economics | Bachelor Degree in Economics; | No |
| 2021/2022 | 2º | Economics and Public Policy | Master Degree in Political Science; Master Degree in Public Policy; | Yes |
| 2021/2022 | 2º | Master Dissertation in Development Studies | Master Degree in Development Studies; | Yes |
| 2021/2022 | 2º | Political Economy and Development | Institutional Degree in Escola de Ciências Sociais e Humanas; | Yes |
| 2021/2022 | 2º | Introduction to Economy | Bachelor Degree in Political Science; | No |
| 2021/2022 | 2º | Globalization and Development Challenges | -- | No |
| 2021/2022 | 1º | Master Dissertation in Development Studies | Master Degree in Development Studies; | Yes |
| 2021/2022 | 1º | State and Development | Master Degree in Development Studies; | Yes |
| 2021/2022 | 1º | Research Seminar in Economics II | Doctorate Degree (PhD) in Economics; | Yes |
| 2021/2022 | 1º | Development Economics | Bachelor Degree in Economics; | No |
| 2021/2022 | 1º | History of Economic Thought | Master Degree in Economics; | No |
| 2020/2021 | 2º | Competitiveness Policies | Bachelor Degree in Economics; | No |
| 2020/2021 | 2º | Economics and Public Policy | Master Degree in Political Science; Master Degree in Public Policy; | No |
Office D2.10
Teaching Activities
Supervisions
M.Sc. Dissertations (5)
Ongoing (2)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Nuno Miguel Rocha de Almeida | Tourism-led Growth in Portugal: Causes, Effects and Prospects | Developing | Iscte | 2025 | |
| Miguel Porteiro Duarte | política industrial no setor de aquacultura | Developing | Iscte | -- |
Concluded (3)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Marina Barbosa Bezerra | The return of industrial policy in Brazil: A comparative analysis of Brazilian industrial policies in the first quarter of the 21st century | English | Iscte | 2024 | 2025 |
| Sophie Baumgartner | Industrial Policy in Indonesia: A quantitative analysis of Indonesia?s nickel export ban | English | Iscte | 2023 | 2023 |
| Verónica Isabel Couto Belchior | A case study in São João da Madeira: what are CE's strengths and weaknesses in a small industrial territory? | Portuguese | Iscte | 2022 | 2023 |
Português