| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Health; Bachelor Degree in Digital Technologies and Management; | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Information Security; Bachelor Degree in Digital Technologies and Artificial Intelligence; Bachelor Degree in Software and Applications Development; | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Mathematics Applied and Digital Technologies; | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Automation; | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Educational Technologies; | No |
| 2025/2026 | 1º | Object Oriented Programming | Bachelor Degree in Digital Technologies and Artificial Intelligence; Bachelor Degree in Software and Applications Development; | No |
| 2025/2026 | 1º | Mobility Programming | Bachelor Degree in Software and Applications Development; | No |
| 2024/2025 | 2º | Web Programming | Post Graduation Program in STEAM Bridge Program; | No |
| 2024/2025 | 2º | JavaScript Programming | Post Graduation Program in STEAM Bridge Program; | No |
| 2024/2025 | 2º | Applied Project Programming | -- | No |
| 2024/2025 | 1º | Object Oriented Programming | Bachelor Degree in Software and Applications Development; | No |
| 2024/2025 | 1º | Mobility Programming | Bachelor Degree in Software and Applications Development; | No |
| 2023/2024 | 2º | Project Planning and Management | Bachelor Degree in Digital Technology and Sustainable Built Environment; | No |
| 2023/2024 | 2º | Project Planning and Management | -- | No |
| 2023/2024 | 2º | Project Planning and Management | -- | No |
| 2023/2024 | 2º | Project Planning and Management | -- | No |
| 2023/2024 | 2º | Project Planning and Management | -- | No |
| 2023/2024 | 2º | Project Planning and Management | Bachelor Degree in Digital Technologies and Health; | No |
| 2022/2023 | 2º | Introduction to Computer Networks | Bachelor Degree in Software and Applications Development; | No |
Português