| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Mathematics II | Bachelor Degree in Economics; | No |
| 2025/2026 | 1º | Calculus I | Bachelor Degree in Computer Engineering; | No |
| 2025/2026 | 1º | Differential and Integral Calculus | Bachelor Degree in Industrial Management and Logistics; | No |
| 2024/2025 | 2º | Mathematics II | Bachelor Degree in Economics; | No |
| 2024/2025 | 1º | Calculus I | Bachelor Degree in Computer Engineering; | No |
| 2022/2023 | 2º | Optimization | -- | No |
| 2022/2023 | 1º | Calculus I | Bachelor Degree in Computer Engineering; | No |
| 2021/2022 | 1º | Calculus I | Bachelor Degree in Computer Engineering (PL); | No |
| 2021/2022 | 1º | Mathematics | -- | No |
| 2020/2021 | 2º | Mathematics II | Bachelor Degree in Economics; | No |
| 2020/2021 | 1º | Calculus I | Bachelor Degree in Computer Engineering; | No |
| 2020/2021 | 1º | Mathematics I | Bachelor Degree in Economics; | No |
| 2019/2020 | 2º | Optimization | -- | No |
| 2019/2020 | 1º | Algebra | Bachelor Degree in Computer Science and Business Management; | No |
| 2019/2020 | 1º | Linear Algebra, Analytic Geometry and Vector Analysis | -- | No |
| 2019/2020 | 1º | Mathematics | -- | No |
The information in this public profile may be outdated.
Português