| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Computational Intelligence and Optimization | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
| 2025/2026 | 2º | Multivariable Calculus | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2025/2026 | 2º | Fundamentals of Mathematics | -- | Yes |
| 2025/2026 | 2º | Computational Optimization | Post Graduation Program in Applied Machine Learning; | Yes |
| 2025/2026 | 1º | Numerical Analysis | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2025/2026 | 1º | Mathematical Optimization | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2025/2026 | 1º | Project in Applied Mathematics I | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2025/2026 | 1º | Cryptography for Cybersecurity and Resilience | Master Degree in Cybersecurity and Resiliency; | Yes |
| 2025/2026 | 1º | Fundamentals of Mathematics | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2024/2025 | 2º | Computational Intelligence and Optimization | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2024/2025 | 2º | Multivariable Calculus | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2024/2025 | 2º | Mathematical Optimization | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2024/2025 | 2º | Stochastic Processes and Simulation | -- | Yes |
| 2024/2025 | 2º | Project in Applied Mathematics II | -- | Yes |
| 2024/2025 | 1º | Linear Algebra and Applications | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2024/2025 | 1º | Linear Algebra and Geometry | -- | Yes |
| 2024/2025 | 1º | Numerical Analysis | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2024/2025 | 1º | Project in Applied Mathematics I | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2023/2024 | 2º | Computational Intelligence and Optimization | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
| 2023/2024 | 2º | Multivariable Calculus | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2023/2024 | 2º | Mathematical Optimization | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2023/2024 | 1º | Linear Algebra and Applications | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2023/2024 | 1º | Linear Algebra and Geometry | Bachelor Degree in Digital Technologies and Automation; | Yes |
| 2023/2024 | 1º | Numerical Analysis | Bachelor Degree in Mathematics Applied and Digital Technologies; | Yes |
| 2023/2024 | 1º | Graphs and Complex Networks | -- | Yes |
| 2023/2024 | 1º | Mathematics | -- | Yes |
| 2022/2023 | 2º | Computational Intelligence and Optimization | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2022/2023 | 2º | Geometry and Trigonometry | -- | Yes |
| 2022/2023 | 2º | Logic, Sequences, Combinatory and Probability | -- | Yes |
| 2022/2023 | 2º | Functions and Complex Numbers | -- | Yes |
| 2022/2023 | 2º | Derivative of Functions and Applications | -- | Yes |
| 2022/2023 | 2º | Topics of Elementary Mathematics I | -- | Yes |
| 2022/2023 | 2º | Topics of Elementary Mathematics II | -- | Yes |
| 2022/2023 | 2º | Numerical Linear Algebra | -- | Yes |
| 2022/2023 | 2º | Calculus | -- | Yes |
| 2022/2023 | 2º | Multivariable Calculus | -- | Yes |
| 2022/2023 | 2º | Introduction to Statistics and Probabilities | -- | Yes |
| 2022/2023 | 2º | Analytic Methods Applied to Management | -- | Yes |
| 2022/2023 | 1º | Functions and Complex Numbers | -- | Yes |
| 2022/2023 | 1º | Derivative of Functions and Applications | -- | Yes |
| 2022/2023 | 1º | Topics of Elementary Mathematics I | -- | Yes |
| 2022/2023 | 1º | Topics of Elementary Mathematics II | -- | Yes |
| 2022/2023 | 1º | Calculus | -- | Yes |
| 2022/2023 | 1º | Single Variable Calculus | -- | Yes |
| 2022/2023 | 1º | Geometry and Statistics | -- | Yes |
| 2022/2023 | 1º | Mathematics | Bachelor Degree in Politics, Economics and Society; | Yes |
| 2021/2022 | 2º | Computational Intelligence and Optimization | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
| 2021/2022 | 2º | Geometry and Trigonometry | -- | Yes |
| 2021/2022 | 2º | Logic, Sequences, Combinatory and Probability | -- | Yes |
| 2021/2022 | 2º | Functions and Complex Numbers | -- | Yes |
| 2021/2022 | 2º | Derivative of Functions and Applications | -- | Yes |
| 2021/2022 | 2º | Mathematics Topics for Telecommunications | Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2021/2022 | 1º | Business Intelligence Applications I | -- | Yes |
| 2021/2022 | 1º | Topics of Elementary Mathematics I | -- | Yes |
| 2021/2022 | 1º | Topics of Elementary Mathematics II | -- | Yes |
| 2021/2022 | 1º | Calculus I | Bachelor Degree in Computer Engineering; | No |
| 2020/2021 | 2º | Computational Intelligence and Optimization | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2020/2021 | 2º | Geometry and Trigonometry | -- | Yes |
| 2020/2021 | 2º | Logic, Sequences, Combinatory and Probability | -- | Yes |
| 2020/2021 | 2º | Functions and Complex Numbers | -- | Yes |
| 2020/2021 | 2º | Derivative of Functions and Applications | -- | Yes |
| 2020/2021 | 2º | Topics of Elementary Mathematics I | -- | Yes |
| 2020/2021 | 2º | Topics of Elementary Mathematics II | -- | Yes |
| 2020/2021 | 2º | Mathematics Topics for Telecommunications | Bachelor Degree in Telecommunications and Computer Engineering; | Yes |
| 2020/2021 | 1º | Business Intelligence Applications I | -- | Yes |
| 2020/2021 | 1º | Topics of Elementary Mathematics I | -- | Yes |
| 2020/2021 | 1º | Topics of Elementary Mathematics II | -- | Yes |
| 2019/2020 | 2º | Functions and Complex Numbers | -- | Yes |
| 2019/2020 | 2º | Derivative of Functions and Applications | -- | Yes |
| 2019/2020 | 2º | Calculus Topics II | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | No |
| 2019/2020 | 2º | Topics of Elementary Mathematics I | -- | No |
| 2019/2020 | 2º | Calculus II | -- | Yes |
| 2019/2020 | 1º | Business Intelligence Applications I | -- | Yes |
| 2019/2020 | 1º | Research Methods for Phd in Complexity Sciences I | -- | No |
| 2019/2020 | 1º | Advanced Topics in Complexity Sciences I | -- | No |
| 2019/2020 | 1º | Computational Intelligence and Optimization | Institutional Degree in Escola de Tecnologias e Arquitetura; | No |
| 2019/2020 | 1º | Functions and Complex Numbers | -- | Yes |
| 2019/2020 | 1º | Derivative of Functions and Applications | -- | Yes |
| 2019/2020 | 1º | Topics of Elementary Mathematics I | -- | No |
| 2018/2019 | 2º | Business Intelligence Applications I | -- | Yes |
| 2018/2019 | 2º | Functions and Complex Numbers | -- | Yes |
| 2018/2019 | 2º | Derivative of Functions and Applications | -- | Yes |
| 2018/2019 | 2º | Calculus II | -- | Yes |
| 2018/2019 | 1º | Computational Intelligence and Optimization | -- | Yes |
| 2018/2019 | 1º | Calculus I | -- | No |
| 2017/2018 | 2º | Business Intelligence Applications I | -- | Yes |
| 2017/2018 | 2º | Calculus II | -- | Yes |
| 2017/2018 | 2º | Calculus II | -- | Yes |
| 2017/2018 | 2º | Calculus II | -- | Yes |
| 2017/2018 | 2º | Optimization | -- | Yes |
| 2017/2018 | 1º | Advanced Topics in Complexity Sciences I | -- | No |
| 2017/2018 | 1º | Calculus I | -- | No |
| 2016/2017 | 2º | Calculus II | -- | Yes |
| 2016/2017 | 2º | Calculus II | -- | Yes |
| 2016/2017 | 2º | Calculus II | -- | Yes |
| 2016/2017 | 2º | Optimization | -- | Yes |
| 2015/2016 | 2º | Advanced Topics in Complexity Sciences I | -- | No |
| 2015/2016 | 2º | Calculus II | -- | Yes |
| 2015/2016 | 2º | Calculus II | -- | Yes |
| 2015/2016 | 2º | Calculus II | -- | Yes |
| 2015/2016 | 2º | Optimization | -- | Yes |
| 2015/2016 | 1º | Calculus I | -- | Yes |
| 2015/2016 | 1º | Calculus I | -- | Yes |
| 2015/2016 | 1º | Calculus I | -- | Yes |
| 2014/2015 | 2º | Calculus II | -- | Yes |
| 2014/2015 | 2º | Calculus II | -- | Yes |
| 2014/2015 | 2º | Calculus II | -- | Yes |
| 2014/2015 | 2º | Calculus II | -- | Yes |
| 2014/2015 | 2º | Optimization | -- | Yes |
| 2014/2015 | 1º | Advanced Topics in Business Intelligence | -- | No |
| 2014/2015 | 1º | Calculus I | -- | No |
| 2014/2015 | 1º | Calculus I | -- | No |
| 2013/2014 | 2º | Decision Support Tools | -- | Yes |
| 2013/2014 | 2º | Calculus II | -- | No |
| 2013/2014 | 2º | Optimization | -- | No |
| 2013/2014 | 1º | Calculus I | -- | Yes |
| 2013/2014 | 1º | Calculus I | -- | Yes |
| 2013/2014 | 1º | Calculus I | -- | Yes |
| 2013/2014 | 1º | Calculus I | -- | Yes |
| 2012/2013 | 2º | Calculus II | -- | No |
| 2012/2013 | 2º | Optimization | -- | No |
| 2012/2013 | 1º | Calculus I | -- | Yes |
| 2011/2012 | 2º | Calculus II | -- | No |
| 2011/2012 | 2º | Optimization | -- | No |
| 2011/2012 | 1º | Calculus I | -- | Yes |
| 2010/2011 | 2º | Calculus II | -- | No |
| 2010/2011 | 2º | Optimization | -- | No |
| 2010/2011 | 1º | Calculus I | -- | Yes |
| 2010/2011 | 1º | Mathematics | -- | No |
| 2008/2009 | 2º | Optimization | -- | No |
| 2008/2009 | 1º | Calculus I | -- | No |
| 2008/2009 | 1º | Mathematics | -- | No |
| 2007/2008 | 2º | Optimization | -- | No |
Teaching Activities
Supervisions
Ph.D. Thesis (1)
Concluded (1)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Francisco Cano Marchal | Water Dynamics, Coherent Domains and the Origin of Life | English | Iscte | 2016 | 2021 |
M.Sc. Final Projects (1)
Concluded (1)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Raquel Andrade Sousa | O Modelo de Compras da Portugal Telecom - A sua robustez e o seu contributo para a sustentabilidade | Portuguese | Iscte | 2012 | 2014 |
Português