| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 1º | Irs | Post Graduation Program in Tax Management; | Yes |
| 2024/2025 | 1º | Irs | Post Graduation Program in Tax Management; | Yes |
| 2023/2024 | 1º | Irs | Post Graduation Program in Tax Management; | Yes |
| 2022/2023 | 1º | Irs | Post Graduation Program in Tax Management; | Yes |
| 2021/2022 | 1º | Irs | Post Graduation Program in Tax Management; | Yes |
| 2020/2021 | 1º | Irs | Post Graduation Program in Tax Management; | Yes |
| 2019/2020 | 1º | Irs | Post Graduation Program in Tax Management; | Yes |
Português