| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Tax | Bachelor Degree in Management; | No |
| 2025/2026 | 1º | Company creation and incorporation | -- | Yes |
| 2025/2026 | 1º | Growth and Internationalisation | -- | Yes |
| 2024/2025 | 2º | Taxation for Non-Residents | -- | No |
| 2024/2025 | 2º | Vat and Vat System for Intra-Community Transactions | Post Graduation Program in Tax Management; | Yes |
| 2024/2025 | 1º | Tax | Bachelor Degree in Finance and Accounting; | No |
| 2023/2024 | 2º | Tax | Bachelor Degree in Management; | No |
| 2023/2024 | 2º | Vat and Vat System for Intra-Community Transactions | Post Graduation Program in Tax Management; | Yes |
| 2023/2024 | 1º | Tax | Bachelor Degree in Finance and Accounting; | No |
| 2022/2023 | 2º | Tax | Bachelor Degree in Management; | No |
| 2022/2023 | 2º | Vat and Vat System for Intra-Community Transactions | Post Graduation Program in Tax Management; | Yes |
| 2022/2023 | 1º | Tax | Bachelor Degree in Finance and Accounting; | No |
| 2021/2022 | 2º | Tax | Bachelor Degree in Management; | No |
| 2021/2022 | 2º | Vat and Vat System for Intra-Community Transactions | Post Graduation Program in Tax Management; | Yes |
| 2021/2022 | 1º | Tax | Bachelor Degree in Finance and Accounting; | No |
| 2020/2021 | 2º | Tax | Bachelor Degree in Management; | No |
| 2020/2021 | 2º | Vat and Vat System for Intra-Community Transactions | Post Graduation Program in Tax Management; | Yes |
| 2019/2020 | 2º | Tax | Bachelor Degree in Management; | No |
| 2019/2020 | 2º | Vat and Vat System for Intra-Community Transactions | Post Graduation Program in Tax Management; | Yes |
| 2019/2020 | 1º | Tax | Bachelor Degree in Finance and Accounting; | No |
| 2018/2019 | 2º | Tax | Bachelor Degree in Management; | No |
| 2018/2019 | 1º | Tax | Bachelor Degree in Finance and Accounting; | No |
The information in this public profile may be outdated.
Português