| Position | Unit/Area | Begin Date | End Date |
|---|---|---|---|
| Membro | Comissão Científica | 2022-07-29 | 2025-07-29 |
| Membro (Docente) | Plenário da Comissão Científica | 2019-07-11 | 2022-07-11 |
| Membro | Comissão Científica | 2019-07-11 | 2022-07-11 |
Office 225
Academic Management Positions
Research Networks
| Research Network Name | Representative Role | Period |
|---|---|---|
| EDITS - Energy Demand changes Induced by Technological and Social innovations project network | Membro participante | Since 2021 |
Professional Associations
| Association | Period |
|---|---|
| Sustainability Transitions Research Network (STRN) | Since 2016 |
| Portuguese Energy Economics Association (APEEN) | Since 2015 |
| International Association for Energy Economics (IAEE) | Since 2012 |
Organization/Coordination of Events
| Type of Organization/Coordination | Event Type | Event Title | Organizer | Period |
|---|---|---|---|---|
| Member of scientific event's organizing committee | Conference | Between Transitions: 40 Years of DINÂMIA’CET: Retrospectives - Transversalities – Perspectives | Dinâmia'Cet_Iscte | 2021 |
| Member of scientific event's organizing committee | Workshop | 5th Workshop of DINÂMIA’CET-IUL “Dinâmicas Socioeconómicas e Territoriais Contemporâneas” | DINÂMIA'CET | 2020 |
| Coordination of non-scientific event | Conference | International Conference “Challenges of the Rapid Decarbonization" | DINÂMIA'CET e Universidade Católica Portuguesa | 2018 |
| Member of scientific event's organizing committee | Workshop | International Workshop “Climate Strategies post-COP21 and Sustainable Economies in Europe”, Florence | Aspen Institute Italia, Harvard Kennedy School e Ministério Italiano do Meio Ambiente, Terra e Mar | 2016 |
| Member of scientific event committee | Conference | 9th International Conference on the European Energy Market - EEM12 », Florence | Florence School of Regulation | 2012 |
| Member of scientific event's organizing committee | Conference | World Meeting on the Participatory Democracy, Valence & Lyon | Rhone-Alpes Region (France). | 2007 |
Awards
| Award Description | Year |
|---|---|
| Honorable mention (Menção Honrosa) for the second-best paper published in 2022 by the scientific journal Finisterra “Sectoral and territorial effects of experimenting in early phases of energy innovations: lessons from 20 years of marine renewable technologies in Portugal,” co-authored with Margarida Fontes and Mariana Aguiar. | 2023 |
| Iscte R&D Awards 2022 for the publication of three articles in international academic journals of the first quartile (Q1): €1 906,80. | 2023 |
| Scientific award ISCTE-IUL 2021 for the publication of four articles in Top 5% ranking international academic journal: €2,562. | 2022 |
| Scientific award ISCTE-IUL 2020 for the publication of one article in Top 5% ranking international academic journal: €1,600. | 2021 |
| Scientific award ISCTE-IUL 2019 for the publications of four articles in international academic journals, three of which in Top 5% ranking journals: €6,730.1 | 2019 |
| Scientific award ISCTE-IUL 2017 for the publications of three articles in international academic journals of the first quartile, one of which in a Top 5% ranking journal, €8,321 | 2017 |
| Scientific award ISCTE-IUL 2016 for the publications of three articles in international academic journals of the first quartile, €3,450 | 2016 |
| Scientific award ISCTE-IUL 2015 for the publication of the paper “The “Smart Paradox”: Stimulate the deployment of Smart grids with effective regulatory instruments” in the journal Energy, €3,508.77 | 2015 |
Scientific Editing/Reviewing Activities
| Type of Activity | Journal Title | Journal ISSN | Quartile | Period | Language |
|---|---|---|---|---|---|
| Member of scientific journal editing staff | European Journal of Innovation Management | 1460-1060 | Q2 | Since 2017 | English |
Diffusion Activities
| Activity Type | Event Title | Activity Description | Year |
|---|---|---|---|
| Coordination of knowledge diffusion event | Round table “Challenges of the Rapid Decarbonization: Implications for Portugal”, ISCTE-IUL, Lisbon, March 15, 2018 | It presents in first hand the results of the investigations on the type of energy technologies that can be disseminated with the scale and speed needed for a drastic reduction of the emissions by 2050. Discussion about the implications of decarbonization for Portugal. | 2018 |
Português