| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Financial Accounting for Business | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2025/2026 | 1º | Accounting for Managers | -- | Yes |
| 2025/2026 | 1º | Financial Accounting I | Bachelor Degree in Economics; | Yes |
| 2024/2025 | 2º | Financial Accounting for Business | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2024/2025 | 2º | Measurement of assets and liabilities | -- | Yes |
| 2024/2025 | 1º | Non-Financial Assets and Liabilities | Post Graduation Program in Applied Accounting and Finance; | Yes |
| 2024/2025 | 1º | Financial Accounting I | Bachelor Degree in Economics; | No |
| 2023/2024 | 2º | Financial Accounting for Business | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2023/2024 | 1º | Non-Financial Assets and Liabilities | Post Graduation Program in Applied Accounting and Finance; | Yes |
| 2023/2024 | 1º | Financial Accounting I | Bachelor Degree in Economics; | No |
| 2022/2023 | 2º | Financial Accounting for Business | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2022/2023 | 1º | Non-Financial Assets and Liabilities | Post Graduation Program in Applied Accounting and Finance; | Yes |
| 2022/2023 | 1º | Financial Accounting I | Bachelor Degree in Economics; | No |
| 2021/2022 | 2º | Financial Accounting for Business | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2021/2022 | 1º | Non-Financial Assets and Liabilities | -- | Yes |
| 2021/2022 | 1º | Financial Accounting I | -- | No |
| 2020/2021 | 2º | Financial Accounting for Business | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2020/2021 | 1º | Non-Financial Assets and Liabilities | -- | Yes |
| 2020/2021 | 1º | Financial Accounting I | -- | No |
| 2019/2020 | 2º | Fundamentals of Financial Accounting | -- | Yes |
| 2019/2020 | 2º | Non-Financial Assets and Liabilities | -- | Yes |
| 2019/2020 | 1º | Financial Accounting I | -- | No |
Teaching Activities
Supervisions
Ph.D. Thesis (1)
Ongoing (1)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Cláudia Marisa Oliveira Cardante Henriques | Robot process automatization (RPA) with artificial intelligence (AI) for accounting efficiency | English | Developing | Iscte | 2022 |
M.Sc. Dissertations (10)
Ongoing (2)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Vitor Dos Santos Barosa Carvalho | EU Green Taxonomy and Corporate Sustainability: An Assesssment of Aligned Financial Indicators | Developing | Iscte | 2025 | |
| Yiang Fernando Changkuon Romero | Integrating ESG and Artificial Intelligence: Corporate Perceptions on Implementation, Data Privacy, and Trust. | Developing | Iscte | -- |
Concluded (8)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Catarina Sofia Pessoa Farinha | The impact of the Covid-19 pandemic on quality of financial reporting on by companies listed in the European Union | Portuguese | Iscte | 2024 | 2025 |
| Guilherme Tomás Ribeiro de Brito Capelo | Financial Audit; Advantages versus Disadvantages: An analysis on the perception of portuguese SME's within the wine sector, regarding the adoption of voluntary audit | Portuguese | Iscte | 2022 | 2023 |
| Marta Filipa Garcia e Gameiro Rosa | The Auditor's Responsibilities Relating to Fraud in an Audit of Financial Statements | English | Iscte | 2021 | 2023 |
| Rafael Gomes Carvalho | Usefulness/Relevance of financial information for banks/credit institutions when deciding on the financing of Portuguese companies | Portuguese | Iscte | 2021 | 2022 |
| André Filipe Correia Martins | The impact of IFRS's complexity and amendments in the standard's quality and the achievement of IASB's objectives | Portuguese | Iscte | 2021 | 2022 |
| Sofia Cristina Monteiro Jacinto | Determinants of Voluntary Audit in Portuguese SMEs | Portuguese | Iscte | 2019 | 2019 |
| Sandrina Inês Brás Francisco | The accounting information in portuguese SME's of footwear industry as a management tool or a legal and tax obligation? | Portuguese | Iscte | 2018 | 2019 |
| Ana Sofia da Silva Domingues | The Auditor's influence on the subsidiary information disclosed by Euronext 100 companies | Portuguese | Iscte | 2019 | 2019 |
M.Sc. Final Projects (1)
Concluded (1)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Jorge Miguel Pinto Mendes | Cash Pooling Reflexos Jurídico-Fiscais da sua Aplicação - O caso TPF Planege, S.A. | Portuguese | Iscte | 2008 | 2009 |
Português