| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Investments | Bachelor Degree in Management; | No |
| 2025/2026 | 2º | Financial Management of Businesses and Projects I | -- | No |
| 2025/2026 | 1º | Unsupervised Learning Methods | Bachelor Degree in Data Science (PL); | No |
| 2025/2026 | 1º | Investments and Financial Markets | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2024/2025 | 2º | Fundamentals of Finance | Bachelor Degree in Management; | No |
| 2024/2025 | 2º | Financial Management of Businesses and Projects I | -- | No |
| 2024/2025 | 1º | Unsupervised Learning Methods | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | No |
| 2024/2025 | 1º | Investments and Financial Markets | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2023/2024 | 2º | Introduction to Dynamic Models | -- | No |
| 2023/2024 | 2º | Financial Management of Businesses and Projects I | -- | No |
| 2023/2024 | 1º | Unsupervised Learning Methods | Bachelor Degree in Data Science; | No |
| 2023/2024 | 1º | Investments and Financial Markets | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2022/2023 | 2º | Financial Management of Businesses and Projects I | -- | No |
| 2022/2023 | 1º | Introduction to Dynamic Models | -- | No |
| 2022/2023 | 1º | Investments and Financial Markets | Bachelor Degree in Computer Science and Business Management (PL); | No |
| 2021/2022 | 2º | Investments | Bachelor Degree in Management; | No |
| 2021/2022 | 1º | Investments and Financial Markets | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2020/2021 | 1º | Investments and Financial Markets | Bachelor Degree in Computer Science and Business Management; | No |
| 2019/2020 | 2º | Fundamentals of Finance | Bachelor Degree in Management; | No |
| 2019/2020 | 1º | Financial Management II | -- | No |
| 2015/2016 | 2º | Complements in Finance II | -- | No |
Português