| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Probabilities and Statistics | Bachelor Degree in Computer Science and Business Management; | No |
| 2025/2026 | 1º | Multivariate Data Analysis | Bachelor Degree in Computer Science and Business Management; | No |
| 2025/2026 | 1º | Data Science and Financial Mathematics: Applications in Machine Learning | -- | Yes |
| 2024/2025 | 2º | Probabilities and Statistics | Bachelor Degree in Computer Science and Business Management; | No |
| 2024/2025 | 1º | Credit Risk | -- | No |
| 2024/2025 | 1º | Credit Risk | -- | No |
| 2024/2025 | 1º | ESG Risk | -- | No |
| 2024/2025 | 1º | Statistics I | -- | No |
| 2023/2024 | 2º | Probabilities and Statistics | Bachelor Degree in Computer Science and Business Management; | No |
| 2023/2024 | 1º | Statistics I | -- | No |
| 2022/2023 | 2º | Statistics II | -- | No |
| 2022/2023 | 1º | Data Science and Financial Mathematics: Applications in Machine Learning | -- | Yes |
Português