| Position | Unit/Area | Begin Date | End Date |
|---|---|---|---|
| Coordenador do 2º Ano | Bachelor Degree in Economics | 2024-02-01 | 2026-01-31 |
| Coordenador do 2º Ano | Bachelor Degree in Economics | 2022-02-01 | 2024-01-31 |
| Membro (Docente) | Comissão Científica | 2016-12-15 | 2020-12-13 |
| Membro (Docente) | Plenário da Comissão Científica | 2016-12-15 | 2020-12-13 |
| Director | Master Degree in Economics | 2011-09-01 | 2012-01-31 |
| Membro (Docente) | Plenário do Conselho Científico | 2010-10-01 | 2014-11-25 |
| Director | Master Degree in Economics | 2010-09-01 | 2011-08-01 |
| Presidente | Comissão Científica | 2010-05-25 | 2014-05-25 |
| Membro (Docente) | Plenário da Comissão Científica | 2010-05-25 | 2014-05-25 |
| Membro (Docente) | Comissão Científica | 2010-05-25 | 2014-05-25 |
| Director | Department of Economics | 2010-05-25 | 2014-05-25 |
Academic Management Positions
Awards
| Award Description | Year |
|---|---|
| Best teacher in the MSc in Economics | 2013 |
External Professional Activities
| Employer | Country | Description | Period |
|---|---|---|---|
| COST Action IS1104 (European Commission)- The EU in the new complex geography of economic systems: models, tools and policy evaluation, (DE, EE, EL, ES, FR, HU, LU, NL, PT, SE, SK, UK) | -- | Researcher and vice-coordinator in Portugal | 2012 - 2016 |
| IESM (Higher Institute for Military Studies) | -- | Professor | 2010 - 2016 |
Other Professional Activities
| Activity Type | Activity Description | More Info URL | Period |
|---|---|---|---|
| Sustained professional work | Macroeconomics I (Bachelor degree in Economics: L0271): 12 Pluto notebooks using the Julia Language (see menu "Slides and Exercises" in the website below) | View More | 2021 - 2022 |
| Sustained professional work | Macroeconomics I (Bachelor degree in Economics: L0271): 12 sets of slides (see menu Slides and Readings in the link) | View More | 2021 - 2022 |
| Sustained professional work | Advanced Topics in Macroeconomics II: (PhD course: 03107): A Brief Introduction to DSGEM (a 60 pages lecture notes document to support PhD students) | View More | 2020 - 2022 |
| Sustained professional work | Introduction to Computation for Economics and Finance (Master short course: 02877): 6 Pluto notebooks in Julia computing language | View More | 2017 - 2022 |
| Sustained professional work | Advanced Topics in Macroeconomics II: (PhD course: 03107): 12 Pluto and Jupyter notebooks in Julia computing language) | View More | 2017 - 2022 |
| Sustained professional work | Advanced Topics in Macroeconomics II: (PhD course: 03107): 6 sets of slides about DSGEM | View More | 2017 - 2022 |
| Sustained professional work | Macroeconomics (Bachelor degree in Finance and Acounting: L0236): 12 sets of slides (see menu Slides and Readings in the link) | View More | 2017 - 2022 |
| Participation in business professional associations, professional standard setting of policy-making bodies | Member of the International Society of Difference Equations | View More | 2017 - 2022 |
| Documented continuing professional education experiences | Attendance of JuliaCon 2021 (Annual conference of the Julia programming language) | View More | 2019 - 2022 |
| Sustained professional work | Macroeconomics (course in the Master of Economics: M8674): 8 Matlab scripts and 2 Julia scripts | View More | 2017 - 2020 |
| Sustained professional work | Macroeconomics (course in the Master of Economics: M8674): 12 set of slides and exercises (see menu "Readings, Slides and Problems") | View More | 2017 - 2020 |
| Sustained professional work | Macroeconomics I (Bachelor degree in Economics: L0271): 12 sets of slides (see menu "Textos, Slides e Exercícios" | View More | 2017 - 2020 |
| Consulting activities | Attendance of JuliaCon 2020 (Annual conference of the Julia programming language) | View More | 2020 |
| Documented continuing professional education experiences | Attendance of JuliaCon 2019 (Annual conference of the Julia programming language) | View More | 2019 |
Português