Statistical information also shows that both in Portugal and on average in EU countries, the risk of poverty or social exclusion is higher in the social
group of people with disabilities, with greater intensity in households made up of women. According to Portugal et al.,2010:14: "People with disabilities are among the poorest of the poor in various societies, constituting(...)what is commonly known as the inner third world, that is, the world made up of socially excluded and economically unprotected population groups, even in developed countries."
Given that the intensity of the social phenomenon described remains unmitigated, the main international and European bodies, such as the UN and the European Commission, have insistently urged countries, through various reference documents, to design statistical and social indicator tools that make it possible to assess and monitor the living conditions of people with disabilities, as well as the impact of public policies on the daily lives of these citizens. Although Portugal has ratified the Convention on the Rights of Persons with Disabilities, Articles 30º and 32º of which recommend that countries design and implement a system for observing public policies that have an impact on this area and how they affect the living conditions
of people with disabilities, this recommendation has not been implemented to this date. In addition to being scarce, the existing statistical information in this regard is dispersed across sectors and is not harmonized from a conceptual point of view, which makes it difficult to read.
The project therefore aims to fill this gap, which is widely accepted as essential. The general aim of this pilot project is the collaborative design and operationalization of an "Observation System for Inclusion Policies in Portugal", through the design of a broad, cross-cutting set of social indicators, covering some of the main sectoral areas with an impact on the living conditions of people with disabilities and their families.
| Research Centre | Research Group | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| CIES-Iscte | -- | Partner | 2024-08-01 | 2025-07-31 |
| Institution | Country | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Instituto Nacional para a Reabilitação, I.P. (INR) | Portugal | Partner | 2024-08-01 | 2025-07-31 |
| Name | Affiliation | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| José Nogueira | Professor Associado Convidado (DCPPP); Integrated Researcher (CIES-Iscte); | Global Coordinator | 2024-08-01 | 2025-07-31 |
| Gisele Correia da Silva | Integrated Researcher (CIES-Iscte); | Researcher | 2024-10-01 | 2025-07-31 |
| Joao Henriques | Professor Auxiliar Convidado (DS); Professor Auxiliar Convidado (DCSE); Professor Auxiliar Convidado (DEP); Associate Researcher (CIES-Iscte); | Researcher | 2024-08-01 | 2025-07-31 |
| Luís Capucha | Associate Researcher (CIES-Iscte); | Researcher | 2024-08-01 | 2025-07-31 |
| Nuno Nunes | Professor Auxiliar (DCSE); Integrated Researcher (CIES-Iscte); | Researcher | 2024-08-01 | 2025-07-31 |
| Lara Querido | Research Assistant (CIES-Iscte); | Research Assistant | 2024-08-01 | 2025-07-31 |
| Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| 2023.10497.S4P23 | -- | Contract | Fundação para a Ciência e a Tecnologia, I.P. - Science4Policy 2023 (S4P-23) - Portugal | 49770.00 | 49770.00 | 2024-08-01 | 2025-07-31 |
No records found.
No records found.
No records found.
No records found.
No records found.
Português