Inclusion+ aims at fostering inclusivity and diversity in Erasmus+ mobility at the higher education level by tackling the barriers faced by students with fewer opportunities, namely students with caring responsibilities and students with disabilities, to participate in international mobility. By establishing cooperation between HEIs and host cities Inclusion+ will enhance both host institutional and cities’ inclusivity.
Inclusion+ activities are scoping review, dialogue forums, and online survey on inclusivity in student mobility to feed into a storytelling report and an online inventory of promising practices. Collaborative laboratories to co-create recommendations for inclusive mobility for HEIs and host cities and co-design a full-fledged prototype for a mobility app. Development of a roadmap and two factsheet checklists to guide HEIs and host cities on how to improve inclusivity toward Erasmus+ students.
Our project aims at improving the partner HEIs’ ability to exchange students in an inclusive way, and foster host cities’ inclusiveness toward international students. Raise awareness at the HEIs and city level of the barriers faced by students with fewer opportunities to participate in Erasmus+ mobility. Support HEIs and host cities’ on how to better respond to the needs of these students.
Website: https://inclusion.iscte-iul.pt/
Research Centre | Research Group | Role in Project | Begin Date | End Date |
---|---|---|---|---|
CIES-Iscte | -- | Partner | 2023-11-01 | 2026-10-31 |
Institution | Country | Role in Project | Begin Date | End Date |
---|---|---|---|---|
Galatasaray University (GSU) | Turkey | Partner | 2023-11-01 | 2026-10-31 |
Universidade do Porto (UP) | Portugal | Partner | 2023-11-01 | 2026-10-31 |
Turku University of Applied Sciences TurlAMK (Turku AMK) | Finland | Partner | 2023-11-01 | 2026-10-31 |
University of Turku (UTU) | Finland | Partner | 2023-11-01 | 2026-10-31 |
Vilnius University (VU) | Lithuania | Partner | 2023-11-01 | 2026-10-31 |
Name | Affiliation | Role in Project | Begin Date | End Date |
---|---|---|---|---|
Thais França | Integrated Researcher (CIES-Iscte); | Global Coordinator | 2023-11-01 | 2026-10-31 |
Bianca Lyrio | PhD Scholar (CIES-Iscte); | Researcher | 2023-11-01 | 2026-10-31 |
Cosmin Nada | Integrated Researcher (CIES-Iscte); | Researcher | 2024-12-01 | 2026-10-31 |
Daniel Malet Calvo | Integrated Researcher (CIES-Iscte); | Researcher | 2023-11-01 | 2026-10-31 |
Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
---|---|---|---|---|---|---|---|
2023-1-PT01-KA220-HED-000160391 | -- | Contract | Agência Nacional para a Gestão do Programa Erasmus+ Educação e Formação - Erasmus + - Portugal | 400.000 | 95324.00 | 2023-11-01 | 2026-10-31 |
No records found.
No records found.
No records found.
No records found.
No records found.