Ciência_Iscte
Publicações
Lista de Publicações
Esta é a lista das publicações mais recentes. Para saber mais detalhes sobre uma publicação, clique no seu título.
Página 414
| Ano | Tipo de publicação | Autores | Título | Publicada em... | Citações Web of Science® | Citações Scopus |
|---|---|---|---|---|---|---|
| 2024 | Publicação em atas de evento científico | Trigueiros, D.; | The detection of misstated financial reports using XBRL mining and intelligible MLP | Proceedings of the Third International Conference on Innovations in Computing Research (ICR’24) | 0 | 0 |
| 2024 | Publicação em atas de evento científico | Murta, J.; Amaral, V.; Brito e Abreu, F.; | Trusted evidences on the digital transformation of classic cars restoration | Procedia Computer Science | 3 | 1 |
| 2024 | Publicação em atas de evento científico | Ferreira, F.; Amaral, V.; Brito e Abreu, F.; | Digital twinning for smart restoration of classic cars | Procedia Computer Science | 2 | 6 |
| 2024 | Publicação em atas de evento científico | Coelho, J. V.; | Chronopolitics and chronoscopic time experiences: Evidence from Portuguese fast-growth business ventures | BAM2024 Proceedings | -- | -- |
| 2024 | Publicação em atas de evento científico | Bacellar, A.; Susskind, Z.; Breternitz Jr., M.; John, E.; John, L.; Lima, P.; França, F.; | Differentiable weightless neural networks | Proceedings of the 41st International Conference on Machine Learning, PMLR | 0 | 14 |
| 2024 | Publicação em atas de evento científico | Cavalinhos, S.; Tretin, S; | Surfing the service gap: A study on managerial and guest perspectives in Portuguese surf hostels | 17th Annual Conference of the EuroMed Academy of Business: Conference Readings: Book Proceedings | -- | -- |
| 2024 | Publicação em atas de evento científico | Bacellar, A.; Susskind, Z.; Breternitz Jr., M.; John, L.; França, F.; Lima, P.; | Soon filter: Advancing tiny neural architectures for high throughput edge inference | Proceedings of the International Joint Conference on Neural Networks | 0 | 0 |
| 2024 | Publicação em atas de evento científico | Ferreira, L.; Paio, A.; | Inclusion centered on the body-space perspective: Preliminary results of the mapping and definition of indicators for new urban policies | Proceedings of the International Conference on Nature for Innovative and Inclusive Urban Regeneration (NATiURB 2022) | -- | -- |
| 2024 | Publicação em atas de evento científico | Pappa, A.; Paio, A.; | Commoning (in) the neighborhood, righting the city: The role of participatory budgeting in enacting the right to the city through commoning in Lisbon | Proceedings of the International Conference on Nature for Innovative and Inclusive Urban Regeneration (NATiURB 2022) | -- | -- |
| 2024 | Publicação em atas de evento científico | Rebola, J.; Cartaxo, A.; Alves, T.; | Impact of the combined effect of random core-dependent and splice losses on intercore crosstalk performance in weakly-coupled multicore fibers | International Conference on Transparent Optical Networks | 0 | 1 |
Página 414
English