Ciência_Iscte
Comunicações
Lista de Comunicações
Esta é a lista das comunicações mais recentes. Para saber mais detalhes sobre uma comunicação, clique no seu título.
Página 231
| Ano | Autores | Título | Apresentada em... |
|---|---|---|---|
| 2024 | Sternberg, Troy; Roque de Pinho, Joana; Batjav, Batbuyan ; | Encountering spirituality through a Gobi dryland transect | Symposium Pastoralism in transition: Exploring intersections of religious and environmental changes, Nov. 6-8, 2024, ISCTE-IUL |
| 2024 | Oliveira, S.; Roberto, M. S.; Veiga-Simão, A. M.; Marques-Pinto, A.; | Bridging the gap of assessing adult social and emotional competence: The role of SECAB-A in research and practice | 2024 SEL Exchange: Academic Thriving and Lifelong Learning |
| 2024 | Roque de Pinho, Joana; Supeet, Richard; Stanley ole Neboo; Kronenburg Garcia, Angela; | Pastoralism and Pentecostalism: How Commons and Christianity intersect in southern Kenya Maasailand | The 4th SSECommons Conference: Social and Solidarity Economy and the Commons, ISCTE-IUL, Lisbon, November 13-15, 2024 |
| 2024 | Roque de Pinho, Joana; | Enkigwena: Um modelo coletivo de tomada de decisão | Curso Liderar na Era das Disrupções (Power of You; Universidade Nova de Lisboa) |
| 2024 | Duarte, A.P.; | Investigação em Psicologia Organizacional | II Jornadas da Investigação em Psicologia |
| 2024 | Rodrigo Mineiro; Silva, M. G.; Nunes, Ana Catarina; | Effectiveness of Student Teams: The Role of Team Personality Diversity | European Conference on Management Leadership and Governance |
| 2024 | Évora, M. A.; | Procedimentos éticos com populações vulneráveis na Colômbia e em Portugal | LIFE Conference: Researching Vulnerabilities from a Life Course Perspective |
| 2024 | Azevedo, L.; Borda D'Água, F.; | Les œillets dans la rue: regards croisés entre Ana Benavente et José Morais | Les œillets dans la rue: regards croisés entre Ana Benavente et José Morais |
| 2024 | Diogo, C.; Carvalho, L.; Mendes, S.; | On quaternionic numerical range and its relation with S-spectrum | International Conference on Hypercomplex Analysis and its Applications |
| 2024 | Diogo, C.; Carvalho, L.; Mendes, S.; | Characterizing quaternionic numerical range through complex numerical range | IWOTA 2024 |
Página 231
English