| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Collections and Curatorship | Master Degree in Art Markets; | No |
| 2024/2025 | 2º | Collections and Curatorship | Master Degree in Art Markets; | No |
| 2014/2015 | 2º | Collections and Curatorship | Master Degree in Art Markets; | No |
| 2012/2013 | 2º | Curatorial Practices | -- | No |
| 2012/2013 | 1º | Art Markets Practices | -- | No |
| 2010/2011 | 2º | Curatorial Practices | -- | No |
The information in this public profile may be outdated.
Português