| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2024/2025 | 1º | Sociology of Culture | Institutional Degree in Escola de Sociologia e Políticas Públicas; | No |
| 2023/2024 | 2º | Globalization, Art and Culture | Master Degree in Studies and Management of Culture; | Yes |
| 2023/2024 | 2º | Collections and Curatorship | Master Degree in Art Markets; | Yes |
| 2023/2024 | 1º | Sociology of Culture | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
| 2022/2023 | 2º | Globalization, Art and Culture | -- | Yes |
| 2022/2023 | 2º | Collections and Curatorship | Master Degree in Art Markets; | Yes |
| 2022/2023 | 1º | Organizations, Professions and Creativity | Master Degree in Studies and Management of Culture; | No |
| 2022/2023 | 1º | Intensive Research Methods | Bachelor Degree in Political Science; | No |
| 2022/2023 | 1º | Sociology of Culture | Institutional Degree in Escola de Sociologia e Políticas Públicas; | No |
| 2021/2022 | 2º | Globalization, Art and Culture | -- | Yes |
| 2021/2022 | 1º | Organizations, Professions and Creativity | -- | Yes |
| 2021/2022 | 1º | Sociology of Culture | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
| 2020/2021 | 2º | Collections and Curatorship | Master Degree in Art Markets; | Yes |
| 2020/2021 | 2º | Extensive Research Methods | -- | No |
| 2020/2021 | 1º | Organizations, Professions and Creativity | -- | Yes |
| 2020/2021 | 1º | Sociology of Culture | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
| 2019/2020 | 2º | Collections and Curatorship | Master Degree in Art Markets; | Yes |
| 2019/2020 | 1º | Organizations, Professions and Creativity | Master Degree in Studies and Management of Culture; | No |
| 2019/2020 | 1º | Art Sociology | -- | Yes |
| 2019/2020 | 1º | Intensive Research Methods | Bachelor Degree in Sociology; | No |
| 2019/2020 | 1º | Sociology of Culture | -- | Yes |
The information in this public profile may be outdated.
Teaching Activities
Supervisions
Ph.D. Thesis (2)
Ongoing (1)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Idalina Maria Dionísio Val Flores Martins Conde | Reconhecimento em Arte: passagens de um percurso | Portuguese | Developing | Iscte | 2007 |
Concluded (1)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Ana Luísa Ferreira Braga Especial | Os curadores em exposição. Um grupo profissional heterogéneo no mundo da arte contemporânea | Portuguese | Iscte | 2010 | 2012 |
M.Sc. Dissertations (5)
Concluded (5)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Tiago Lourenço Casaca | ‘Queer’ in Portuguese Contemporary Artistic Practices: Galleries Fostering Dialogue and Acceptance | English | Iscte | 2024 | 2024 |
| Mikhail Osadchiy | Curating Gay Art | English | Iscte | 2024 | 2024 |
| Beatriz Lopes Nascimento | The Digital Art Paradox - Understanding Its Issues and Dynamics | English | Iscte | 2022 | 2023 |
| Maria Luísa Santana Ramires | Commercial Art Galleries in Lisbon. Past and Present | Portuguese | Iscte | -- | 2018 |
| Bruno Miguel Soares Baptista | "714- Praça da Figueira". Cultura Juvenil, Quotidiano e Apropriação de Espaço Público | Portuguese | Iscte | 2016 | 2017 |
Português