| Type of Organization/Coordination | Event Type | Event Title | Organizer | Period |
|---|---|---|---|---|
| Coordination of scientific event (with scientific committee) at ISCTE-IUL | Workshop | Building the Future – Robotic Construction Simulation with VR/AR | Formal Methods in Architecture 2024 | 2024 |
| Coordination of non-scientific event | Workshop | Building the Future – Robotic Construction Simulation with VR/AR | eCAADe | 2024 |
| Member of non-scientific event's organizing committee | Workshop | Participatory Design in the Metaverse: Sustainable Habitats & Housing Customisation | CAAD Futures 2023 | 2023 |
| Member of scientific event's organizing committee | Seminar or Seminar Cycle | Symposium Artificial Realities: Virtual as an aesthetic medium in architectural ideation | ISTAR-IUL | 2019 |
| Member of scientific event's organizing committee | Art Exhibition/Installation | Exhibition Artificial Realities: Virtual as an aesthetic medium in architectural ideation | ISTAR-IUL | 2019 |
Office D0.10
Organization/Coordination of Events
Awards
| Award Description | Year |
|---|---|
| eCAADe Grant for PhD research Conference | 2019 |
External Professional Activities
| Employer | Country | Description | Period |
|---|---|---|---|
| ADDForward (Architecture) | Portugal (Lisboa ) | Junior Architect | 2017 - 2018 |
Diffusion Activities
| Activity Type | Event Title | Activity Description | Year |
|---|---|---|---|
| Coordination of knowledge diffusion event | Visit to ISTAR by a group of architecture students from the Technische Hochschule University Lübeck, Germany | Presentation of the PhD work and demonstration of the digital solutions developed at ISTAR | 2023 |
| Talk/Conference in public diffusion event | Portugal Smart Cities Summit 2022 | Video presentation about ongoing doctoral thesis | 2022 |
| Talk/Conference in public diffusion event | Ciência'22 – Encontro com a Ciência e Tecnologia em Portugal | Poster presentation about ongoing doctoral thesis | 2022 |
| Talk/Conference in public diffusion event | Portugal Smart Cities Summit 2021 | Video presentation about ongoing doctoral thesis | 2021 |
| Talk/Conference in public diffusion event | Ciência'21 – Encontro com a Ciência e Tecnologia em Portugal | Poster presentation about ongoing doctoral thesis | 2021 |
| Coordination of knowledge diffusion event | Portugal Smart Cities Summit 2020 | Video presentation about ongoing doctoral thesis | 2020 |
| Talk/Conference in public diffusion event | Ciência'20 – Encontro com a Ciência e Tecnologia em Portugal | Poster presentation about ongoing doctoral thesis | 2020 |
| Coordination of knowledge diffusion event | Ciência'19 – Encontro com a Ciência e Tecnologia em Portugal | Poster presentation about ongoing doctoral thesis | 2019 |
| Coordination of knowledge diffusion event | Portugal Smart Cities Summit 2019 | Video presentation about ongoing doctoral thesis | 2019 |
| Talk/Conference in public diffusion event | Symposium Artificial Realities: Virtual as an aesthetic medium in architectural ideation | A robotic dance: A robotic dance: Presenttion of the AR experiment developed within the PhD thesis | 2019 |
| Talk/Conference in public diffusion event | Ciência'18 – Encontro com a Ciência e Tecnologia em Portugal | Poster presentation about ongoing doctoral thesis | 2018 |
| Talk/Conference in public diffusion event | Ciência'17 – Encontro com a Ciência e Tecnologia em Portugal | Poster presentation about ongoing doctoral thesis | 2017 |
Products
| Product Type | Product Title | Detailed Description | Year |
|---|---|---|---|
| Art Installation/Exhibition/Performance | A robotic dance | This project presents an Augmented Reality (AR) simulation of the flight of drones when assembling bricks to construct a wave-like wall. The performance of the robotic building process is visualized by using the simulation of the construction with an AR optical see-through device (Microsoft Hololens). Besides the technical function of drones while constructing the wall, the study aims to explore the aesthetic means of AR to simulate a building process and analyze the consequences it has to architecture design. The sense of realness is given not by photorealistic representation of the built wall, which uses basic graphic design, but by the position of the virtual wall and the surrounding real elements that allows the wall to continuously grown without touching any real element. The audio stimuli that accompanies the visitor all the way when using Hololens, referring to a drone’s flight, empowers the feeling of realness. | 2019 |
| Art Installation/Exhibition/Performance | A quasi-real virtual reality experience: point cloud navigation | n this project you can navigate in a point cloud by using an immersive reality device. The project aims at exploring the possibilities brought by recent technologies to visualize in a quasi-real way an existing building survey. To do so a 3D scan survey was performed to an existing building and the resulting 3D point cloud model was used in an immersive Virtual Reality (VR) environment during the rehabilitation design for an existing building. The use of immersive VR to visualize point clouds enables a type of experience of the “real” building not possible by any other mean. Indeed, VR provides designers with an incredible source of authentic building elements that allows them to have a quasi-real experience of the building. The visualization of such point cloud in immersive VR enables to transport designers to a new dimension where not everything from the existing building has a place but just the main essence of it levitating in a virtual world. | 2019 |
| Art Installation/Exhibition/Performance | Porifera Suspended Topologies (AR Development) | For the exhibition I've worked on the AR Development for the Porifera Suspended Topologies project developed by Ioanna Symeonidou [University of Thessaly], Effimia Gionnopoulou, Pablo Baquero [Faberarium] | 2019 |
Português