| Research Network Name | Representative Role | Period |
|---|---|---|
| Urban Transitions Hub | Membro | 2021 - 2023 |
Integrated Researcher
CIES-Iscte - Centre for Research and Studies in Sociology
(ESPP)
[Media and Culture]
Research Networks
Professional Associations
| Association | Period |
|---|---|
| Urban Transitions Hub | Since 2024 |
| http://www.cosmobilities.net/ | Since 2020 |
| International Arctic Science Committee | Since 2019 |
| International Sociological Association | Since 2006 |
Organization/Coordination of Events
| Type of Organization/Coordination | Event Type | Event Title | Organizer | Period |
|---|---|---|---|---|
| Coordination of scientific event (with scientific committee) at ISCTE-IUL | Conference | The 4th International and Interdisciplinary Conference on Spatial Methods for Urban Sustainability | SMUS network | 2024 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Congress | XX ISA World Congress of Sociology | ISA | 2023 |
| Coordination of scientific event (with scientific committee) outside of ISCTE-IUL | Congress | Dealing with Data Dilemmas | United Nations UNiversity | Since 2023 |
| Member of scientific event's organizing committee | Congress | Power, Violence and Justice: Reflections, Responses and Responsibilities | ISA | 2018 |
| Member of scientific event's organizing committee | Congress | The Futures We Want: Global Sociology and the Struggles for a Better World | ISA | 2016 |
| Member of scientific event's organizing committee | Congress | Facing an Unequal World: Challenges for Global Sociology and Participation | ISA | 2014 |
Awards
| Award Description | Year |
|---|---|
| ISCTE Scientific Awards | 2023 |
| ISCTE Scientific Awards | 2022 |
| ISCTE Scientific Awards | 2021 |
| ISCTE Scientific Awards | 2014 |
Scientific Editing/Reviewing Activities
| Type of Activity | Journal Title | Journal ISSN | Quartile | Period | Language |
|---|---|---|---|---|---|
| Scientific journal editor | Visual Studies | 1472-586X | Q1 (T10) | 2025 - 2028 | English |
| Member of scientific journal editing staff | Mobilities | 1745-011X | Q1 (T10) | Since 2022 | English |
| Member of scientific journal editing staff | Visual Methodologies | -- | -- | 2012 - 2022 | English |
External Professional Activities
| Employer | Country | Description | Period |
|---|---|---|---|
| Atheneum Partners | Germany (Berlim) | Consultor (The role of Micro EVs in the cities) | Since 2016 |
| Current Sociology, Sexuality& Culture, Europe-Asia Studies, Mobilities, Sustainable Development,Journal of Cleaner Production, Visual Methodologies, Journal of Contemporary China | -- | article reviewing | 2014 - 2015 |
Products
| Product Type | Product Title | Detailed Description | Year |
|---|---|---|---|
| Other Products | Book Series | Palgrave’s new book series, Social Visualities speaks to the shifts and advancements within the humanities in an effort to examine the role and function of images, objects and/or performances within society and/or in particular cultures or communities. The series foregrounds visuality as a useful theme to approach the production, representation and naturalisation of power (state or otherwise) and society that otherwise remains hidden or unseeable. | 2022 |
Português