| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2024/2025 | 2º | Banking and Insurance Economics | Institutional Degree in ISCTE Business School; | No |
| 2024/2025 | 2º | Economics of Banking | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2024/2025 | 2º | Banking Regulation and Supervision | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2024/2025 | 2º | Research Seminar in Monetary and Financial Economics II | Master Degree in Monetary and Financial Economics; | No |
| 2024/2025 | 2º | Banks and Other Financial Institutions | Master Degree in Monetary and Financial Economics; | No |
| 2024/2025 | 1º | Behavioural Economics and the Regulation of Financial Markets and Institutions | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2024/2025 | 1º | Financial Assets and Markets | Post Graduation Program in Economics and Regulation of Financial Institutions; | No |
| 2024/2025 | 1º | Economics for Managers | Master Degree in Business Administration; | No |
| 2023/2024 | 2º | Banking and Insurance Economics | Institutional Degree in ISCTE Business School; | No |
| 2023/2024 | 2º | Economics of Banking | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2023/2024 | 2º | Banking Regulation and Supervision | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2023/2024 | 2º | Research Seminar in Monetary and Financial Economics II | Master Degree in Monetary and Financial Economics; | No |
| 2023/2024 | 2º | Banks and Other Financial Institutions | Master Degree in Monetary and Financial Economics; | No |
| 2023/2024 | 1º | Behavioural Economics and the Regulation of Financial Markets and Institutions | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2023/2024 | 1º | Financial Assets and Markets | Post Graduation Program in Economics and Regulation of Financial Institutions; | No |
| 2023/2024 | 1º | Economics for Managers | Master Degree in Business Administration; | No |
| 2022/2023 | 2º | Monetary Theory and Policy | Institutional Degree in ISCTE Business School; | Yes |
| 2022/2023 | 2º | Banking and Insurance Economics | Institutional Degree in ISCTE Business School; | No |
| 2022/2023 | 2º | Banks and Other Financial Institutions | Master Degree in Monetary and Financial Economics; | No |
| 2022/2023 | 1º | Research Seminar in Monetary and Financial Economics I | Master Degree in Monetary and Financial Economics; | No |
| 2022/2023 | 1º | Economics for Managers | Master Degree in Business Administration; | Yes |
| 2021/2022 | 2º | Monetary Theory and Policy | Institutional Degree in ISCTE Business School; | Yes |
| 2021/2022 | 2º | Banking and Insurance Economics | Institutional Degree in ISCTE Business School; | No |
| 2021/2022 | 2º | International Macroeconomics | Institutional Degree in ISCTE Business School; | Yes |
| 2021/2022 | 2º | Economics of Banking and Financial Markets | Institutional Degree in ISCTE Business School; | No |
| 2021/2022 | 2º | Banking Regulation and Supervision | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2021/2022 | 2º | Risk and Regulation of Financial Institutions | Post Graduation Program in Economics and Regulation of Financial Institutions; | No |
| 2021/2022 | 2º | Banks and Other Financial Institutions | Master Degree in Monetary and Financial Economics; | No |
| 2021/2022 | 1º | Advanced Topics in Macroeconomics II | Doctorate Degree (PhD) in Economics; | No |
| 2021/2022 | 1º | Introduction to Monetary and Financial Economics | Institutional Degree in Escola de Ciências Sociais e Humanas; | No |
| 2021/2022 | 1º | Behavioural Economics and the Regulation of Financial Markets and Institutions | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2021/2022 | 1º | Financial Assets and Markets | Post Graduation Program in Economics and Regulation of Financial Institutions; | No |
| 2021/2022 | 1º | Macroeconomics | Bachelor Degree in Management; | No |
| 2021/2022 | 1º | Economics for Managers | Master Degree in Business Administration; | Yes |
| 2021/2022 | 1º | Advanced International Monetary Economics | Master Degree in Monetary and Financial Economics; | Yes |
| 2021/2022 | 1º | Research Seminar in Monetary and Financial Economics | -- | No |
| 2020/2021 | 2º | Master Dissertation on Monetary and Financial Economics | -- | No |
| 2020/2021 | 2º | Banking and Insurance Economics | Institutional Degree in ISCTE Business School; | No |
| 2020/2021 | 2º | Economics of Banking and Financial Markets | Institutional Degree in ISCTE Business School; | No |
| 2020/2021 | 2º | Banking Regulation and Supervision | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2020/2021 | 2º | Risk and Regulation of Financial Institutions | Post Graduation Program in Economics and Regulation of Financial Institutions; | No |
| 2020/2021 | 2º | Monetary Economics | Bachelor Degree in Economics; | No |
| 2020/2021 | 2º | Banks and Other Financial Institutions | Master Degree in Monetary and Financial Economics; | No |
| 2020/2021 | 1º | Introduction to Monetary and Financial Economics | Institutional Degree in Escola de Ciências Sociais e Humanas; | No |
| 2020/2021 | 1º | Behavioural Economics and the Regulation of Financial Markets and Institutions | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2020/2021 | 1º | Financial Assets and Markets | Post Graduation Program in Economics and Regulation of Financial Institutions; | No |
| 2020/2021 | 1º | Macroeconomics | Bachelor Degree in Management; | No |
| 2020/2021 | 1º | Macroeconomics I | Bachelor Degree in Economics; | No |
| 2020/2021 | 1º | Advanced International Monetary Economics | Master Degree in Monetary and Financial Economics; | Yes |
| 2019/2020 | 2º | Monetary Theory and Policy | Institutional Degree in ISCTE Business School; | Yes |
| 2019/2020 | 2º | Banking Regulation and Supervision | Post Graduation Program in Economics and Regulation of Financial Institutions; | Yes |
| 2019/2020 | 2º | Macroeconomics | -- | No |
| 2019/2020 | 2º | Macroeconomics II | Bachelor Degree in Economics; | Yes |
| 2019/2020 | 1º | Financial Economics | -- | No |
| 2019/2020 | 1º | Advanced Topics in Macroeconomics I | Doctorate Degree (PhD) in Economics; Doctorate Degree (PhD) in Finance; | Yes |
| 2019/2020 | 1º | Introduction to Monetary and Financial Economics | Institutional Degree in Escola de Ciências Sociais e Humanas; | No |
| 2019/2020 | 1º | Behavioural Economics and the Regulation of Financial Markets and Institutions | Post Graduation Program in Economics and Regulation of Financial Institutions; | No |
| 2019/2020 | 1º | Financial Assets and Markets | Post Graduation Program in Economics and Regulation of Financial Institutions; | No |
| 2019/2020 | 1º | Advanced International Monetary Economics | Master Degree in Monetary and Financial Economics; | No |
| 2018/2019 | 2º | Monetary Theory and Policy | -- | Yes |
| 2018/2019 | 2º | Banks and Other Financial Institutions | Master Degree in Monetary and Financial Economics; | No |
| 2018/2019 | 1º | Advanced Topics in Macroeconomics I | Doctorate Degree (PhD) in Economics; Doctorate Degree (PhD) in Finance; | Yes |
| 2018/2019 | 1º | Introduction to Monetary and Financial Economics | -- | No |
| 2017/2018 | 2º | Banks and Other Financial Institutions | Master Degree in Monetary and Financial Economics; | No |
Office D5.12
Teaching Activities
Supervisions
M.Sc. Dissertations (82)
Ongoing (17)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Margarida Azevedo Lobo | Multinational Enterprises' Profitability and Survival in European Global Cities | English | Delivered | Iscte | 2024 |
| Daniel Francisco Hoang | The Economic Impact of AI on Job Displacement in the Finance Sector | English | Delivered | Iscte | 2024 |
| Ana Catarina Madaleno Aires | The Impact of the Fintech Ecosystem's Evolution on the Portuguese Traditional Banking System: The Customer's Perspective | Portuguese | Delivered | Iscte | 2024 |
| Tomás Matos de Castro Cruz | From Public Solidarity to Private Innovation: The ADSE Model for Companies – A Case Study on the Mútua Portuguesa de Saúde | Developing | Iscte | 2025 | |
| Sara Martinho Rebelo | Digital Euro: What's new? | Developing | Iscte | 2025 | |
| André Filipe da Silva Ribeiro | The Impact of Fintech on the Business Model of Traditional Banks | Developing | Iscte | 2025 | |
| Matilde Pereira Marçalo | The Future of Bank Branches: The Impact of Digital Transformation on the Structure and Efficiency of Banking – A Case Study of Bank of America | Developing | Iscte | 2025 | |
| Mafalda Furtado Montes | Macroeconomic Effects of Portugal’s Green Transition | Developing | Iscte | 2025 | |
| Giacomo Cerretani | Macroeconomic Impacts of the Russia–Ukraine War: Energy Dependence and Industrial Competitiveness in Southern Europe. | Developing | Iscte | 2025 | |
| Pablo Hernani de Almeida Mendes | financial stability and macroprudential policy | Developing | Iscte | 2024 | |
| Tiago Miguel Moniz Alves | Contagion risk and the role of central banks: Silicon Valley Bank case study | Developing | Iscte | 2024 | |
| Madalena Pinto Nunes Moreno | Tema Mestrado | Developing | Iscte | 2024 | |
| Maria Margarida Ferreira Peixoto | Impacto macroeconómico da emissão de uma CBDC | Developing | Iscte | 2024 | |
| Evandro Costa Alexandre | INTEREST RATE AND PRICE STABILITY RELATION IN A SHADOW ECONOMY CONTEXT: ANGOLA'S EVIDENCE | Developing | Iscte | 2024 | |
| Joana Inês de Jesus Borges Rocha | O impacto das fintechs na estabilidade do sistema bancário nos EUA | Developing | Iscte | 2024 | |
| Inês Lico Poupa | Systemic risk in the Portuguese banking sector | Developing | Iscte | 2024 | |
| Rafael Ferreira Mendes de Matos | Impacto da Covid-19 na performance do setor bancário Português: comparação entre banca tradicional e banca de investimentos | Developing | Iscte | 2024 |
Concluded (65)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Ana Maria Silva Pinto | Interaction between monetary policy and fiscal policy | Portuguese | Iscte | 2024 | 2025 |
| Cláudia Patrícia Ribeiro Ferreira | Access to Bank Credit and Its Impact on Youth Indebtedness: A Portuguese Case Study | Portuguese | Iscte | 2024 | 2025 |
| Irshad Maahir Seraly Mamodo | The impact of immigration on housing prices in Portugal | Portuguese | Iscte | 2024 | 2025 |
| Alexandra Isabel Santos Morais | Challenges for the Banking Sector Regarding Cryptocurrencies: A Case Study on Business Relations in Portugal | Portuguese | Iscte | 2024 | 2025 |
| Inês dos Santos Oliveira | The Macroeconomic Impacts of Unconventional Monetary Policy in the Euro Area: an analysis from 2009 to 2025. | Portuguese | Iscte | 2024 | 2025 |
| Gonçalo Martins Neves de Sena Lourenço | Digital platforms and ecosystems: opportunities and challenges from the perspective of competition and regulation.Case Study: Amazon | Portuguese | Iscte | 2024 | 2024 |
| Janice Nely Baessa Cabral | The Impact of Preventing and Combating Money Laundering on the Corporate Governance Strategy of Financial Institutions in Cape Verde | Portuguese | Iscte | 2024 | 2024 |
| Catarina Frade Amaral | Impact of Non-Profit Loans on the Banking Performance of the European Union | Portuguese | Iscte | 2024 | 2024 |
| Roberto Manuel Duarte Medronho | What is the impact of implicit volatility in Cryptocurrencies Market ? | Portuguese | Iscte | 2024 | 2024 |
| Aleida Patricia Tavares de Pina Rodrigues Leitão | Caracterização do sistema bancário Cabo-Verdiano | Portuguese | Iscte | 2024 | 2024 |
| Sofia Isabel Gamito Zacarias | Determinants of the intention to adopt Fintech services | Portuguese | Iscte | 2024 | 2024 |
| Miguel Henrique Parraguês Martins | The performance of the Portuguese banking sector during Zero Lower Bound (ZLB) | Portuguese | Iscte | 2024 | 2024 |
| Ivanilda de Pina Barbosa Amado | Impacto da Política Monetária nas variáveis macroeconômicas em Cabo Verde | Portuguese | Iscte | 2024 | 2024 |
| Mariana Costa Valentim | Impact of Exchange Rate Fluctuations on the Performance of Small and Medium-Sized Enterprises in the United Kingdom | Portuguese | Iscte | 2024 | 2024 |
| Luís Carlos Rodrigues Carvalho | Quantitative Easing and its impact on the long-term yields of market-based and bank-based countries. | English | Iscte | 2024 | 2024 |
| Catarina de Oliveira Guerra | The Impact of COVID-19 Pandemic and the War Situation on the Portuguese Banking Sector | English | Iscte | 2024 | 2024 |
| Emiliya Balazh | The impact of green finance on economic growth of European Union countries | Portuguese | Iscte | 2024 | 2024 |
| João Maria de Almeida Tavares Pavia de Magalhães | Debt leveraged real state investment | Portuguese | Iscte | 2023 | 2023 |
| Diogo de Almeida Marques | RECENT INFLATION AND BANK NPL's: A CASE STUDY | Portuguese | Iscte | 2023 | 2023 |
| Vítor Hugo Pestana Medeiros | The Impact of Foreign Direct Investments on Economic Growth in the European Union: 2010-2022 | Portuguese | Iscte | 2023 | 2023 |
| Ana Margarida de Carvalho Ferrão | Mortgage Loan: Variable Index Impact on the Disposable Income of Portuguese Households | Portuguese | Iscte | 2022 | 2023 |
| Solange Isabel de Freitas Borges Canumbila | Financial stability and macroprudential regulation banking sector from the perspective of the national bank of angola | Portuguese | Iscte | 2022 | 2023 |
| Carolina Pereira Vicente | Interaction between Banks & Fintechs | English | Iscte | 2023 | 2023 |
| Maria Ana Piteira Vieira da Silva | THE IMPACT OF SUSTAINABILITY ON FINANCIAL PERFORMANCE IN THE AMERICAN CONTEXT ? A CASE STUDY | Portuguese | Iscte | 2022 | 2023 |
| Andreia Rossana Geraldes dos Santos | Determinants of Profitability on the Portuguese Banking Sector: 2015-2022 | Portuguese | Iscte | 2022 | 2023 |
| Cristiana Sofia Rasteiro Marquês | Zero Lower Bound: Implications for bank profitability in the European Union | Portuguese | Iscte | 2022 | 2023 |
| João Miguel Mexia de Melo | Competitiveness of the Banking System in the Eurozone | Portuguese | Iscte | 2021 | 2023 |
| Paulo Miguel Bernardino Rodrigues | Does low banking profitability contribute to Financial Instability in the Euro Zone? | English | Iscte | 2022 | 2023 |
| Stijn Wansink | Does the Fama-French three-factor model work in the financial industry? | English | Iscte | 2022 | 2023 |
| Gonçalo Filipe de Sarmento Guerreiro | Plataformas e Ecossistemas Digitais: Desafios sob o ponto de vista da Concorrência | Portuguese | Iscte | 2022 | 2022 |
| Luanne da Silva Marques | THE PRELIMINARY IMPACTS OF THE COVID-19 PANDEMICIN THE BRAZILIAN ECONOMY: A CASE STUDY | Portuguese | Iscte | 2021 | 2022 |
| Lucas Vinicius Silvestre da Silva | Long-Run Monetary Neutrality - Brazil (1994-2021) | Portuguese | Iscte | 2022 | 2022 |
| José Maria Duarte | The impact of Basel III on the Return On Equity of the European banking sector | English | Iscte | 2022 | 2022 |
| Nuno Morais Soares | Changes to the portuguese private investor profile caused by the Covid 19 pandemic | Portuguese | Iscte | 2021 | 2022 |
| Samuel Machado Capucho | The relationship between ESG ratings, investment factors, and credit ratings | English | Iscte | 2022 | 2022 |
| Miguel Pontes Calado | American Monetary Policy and speculative bubbles on S&P500 | Portuguese | Iscte | 2021 | 2022 |
| Diogo Antunes de Siqueira Costa | Real Interest Rate Parity between Brazil and the United States (2001-2022) | English | Iscte | 2022 | 2022 |
| Ning Xingyu | Non-performing Loans? Impact on Bank efficiency: An empirical analysis on Chinese state-owned banks | English | Iscte | 2019 | 2022 |
| Yiling Chen | The impact of digital payments on the velocity of money in the Chinese market | English | Iscte | 2021 | 2021 |
| José Eduardo da Silva Monteiro | CONDITIONING FACTORS OF CREDIT ASSIGNMENT: THE IMPACT OF THE 2008 FINANCIAL CRISIS AND THE EUROPEAN BANKING UNION | Portuguese | Iscte | 2021 | 2021 |
| Huaqiuhao Wu | The influence of fintech on the non-performing loan rate of commercial banks, Evidence from China | English | Iscte | 2021 | 2021 |
| Rui Manuel Ferreira Esteves | Financial Digitalization: Risk or Opportunity | English | Iscte | 2020 | 2021 |
| Patrícia Isabel Furtado Pereira | The impact of a Central Bank Digital Currency on Eurozone bank deposits | Portuguese | Iscte | 2021 | 2021 |
| Ana Marta Gonçalves Peres de Almeida | The effects of the interactions between Monetary and Fiscal Policy on the Euro Area's GDP - an ARDL approach | English | Iscte | 2021 | 2021 |
| Engrácia Luís António | SUCCESSIVE PUBLIC INDEBTEDNESS AND ANGOLAN ECONOMIC GROWTH: CASE STUDY | Portuguese | Iscte | 2019 | 2021 |
| Carlos Filipe Guerreiro Cardoso de Abreu Lima | Can Bitcoin be considered an option comparable to gold in an investment portfolio? - Case Study | Portuguese | Iscte | 2020 | 2021 |
| Carlos Miguel da Costa Guerra Fernandes | In the aftermath of Brexit: the macroeconomic impacts of the UK's QE programme. | English | Iscte | 2020 | 2021 |
| Tiago Grade Chaves Palha Lobão | Quantitative Easing: Effect on non-eligble bond by the FED QE | Portuguese | Iscte | 2019 | 2021 |
| Catarina Isabel Monteiro dos Santos | THE PERFORMANCE OF GREEN BONDS IN THE EUROPEAN CONTEXT | Portuguese | Iscte | 2019 | 2021 |
| Mariana Barros de Carvalho Prado | The inference of asymmetric information in the North American banking system and its effects on the Subprime Crisis - A Case Study | Portuguese | Iscte | 2019 | 2020 |
| André Manuel da Silva Ribeiro | The effects of Quantitative Easing on U.S. Inflation and Output | English | Iscte | 2019 | 2020 |
| Vanessa Garmendia Oliveira Mendes | Financial Stability in WAEMU and BCEAO Macroprudencial Policy | Portuguese | Iscte | 2018 | 2020 |
| Bruno Alexandre de Sousa Santa Maria | Macroprudential policy in the Euro Area: does cross country and banking heterogeneity matters? | English | Iscte | 2019 | 2020 |
| Gonçalo Pais Ribeiro Pinto Lopes | THE IMPACT OF THE ACQUISITION OF FINTECH COMPANIES IN BANK STOCK PRICES | English | Iscte | 2019 | 2020 |
| Catarina Silva Correia | Bi-causality between eeconomic growth and public debt ratio: a case for Austria, Luxembourg and Portugal | Portuguese | Iscte | 2019 | 2019 |
| Duarte Nuno Graça Moreira | Does the Zero Lower Bound affects Euro Area Productivity? A case study | English | Iscte | 2018 | 2019 |
| Bárbara Crystal Santos Forte de Faria | "Does it Pay to be Green??"Relationship between Environmental Performance and Financial Performance of Organizations covered by the EU Emissions Trading System. | Portuguese | Iscte | 2019 | 2019 |
| João Miguel Fonseca Oliveira | Determinants of Portuguese banking industry performance: 2009 - 2017 | Portuguese | Iscte | 2019 | 2019 |
| André Filipe Ramos Vilarinho | The impact of the Asset Price Housing Bubbles on the financial system of the United States of America between 1900-2017 | Portuguese | Iscte | 2018 | 2019 |
| Oliveira Sebastião | Case Study on Angolan Banking Stability - CAMELS Model Application | Portuguese | Iscte | 2018 | 2019 |
| Kelly Luiana Sulissa Ferreira | The impact of credit implied volatility on long term financial investments | English | Iscte | 2019 | 2019 |
| Dalila Euridice Gomes Cruz | O Contágio Financeiro Bolsista: Correlação entre os mercados acionistas da China, da Zona Euro e dos Estados Unidos da América | Portuguese | Iscte | 2018 | 2018 |
| Daisy Bonfim de Castro Amado Pereira | O Banco Central Europeu e a Crise da Dívida Soberana - Estudo de Caso sobre as Consequências para o Investimento Privado. | Portuguese | Iscte | 2016 | 2017 |
| Noemia Ludmila Figueiredo Domingos Festo Mateus | Dutch Disease,a economia do petróleo e a crise cambial angolana: Um estudo de caso | Portuguese | Iscte | 2016 | 2017 |
| Alexandra Sofia Costa Lourenço | Early warning system aplicado ao setor financeiro português - Estudo de caso envolvendo o modelo Receiver Operating Characteristic (ROC) Curve | Portuguese | Iscte | 2016 | 2017 |
Português