| Associação | Período |
|---|---|
| International Council on Monuments and Sites ICOMOS-Portugal | Desde 2021 |
| LS3D, Laboratorio congiunto Landscape, Survey & Design https://ls3dlab.wixsite.com/ls3dlab | 2011 - 2015 |
Investigadora Integrada
ISTAR-Iscte - Centro de Investigação em Ciências da Informação, Tecnologias e Arquitetura
Associações Profissionais
Organização/Coordenação de Eventos
| Tipo de Organização/Coordenação | Tipo de Evento | Título do Evento | Entidade Organizadora | Período |
|---|---|---|---|---|
| Membro de comissão organizadora de evento não científico | Outro Tipo de Evento | Award: Premio COMITES Portogallo 2025. Categories: Research, Art, Social Impact, Storytelling, Entrepreneurship, Performing art, Entertainment | 2025 | |
| Membro de comissão organizadora de evento não científico | Outro Tipo de Evento | Award: Premio COMITES Portogallo 2025. Categories: Research, Art, Social Impact, Storytelling, Entrepreneurship, Performing art, Entertainment | 2025 | |
| Membro de comissão organizadora de evento científico | Workshop | Workshop to stimulate debate, reflections and practices to foster mental health for expatriate researchers, dedicated to Italian researchers in Portugal. | 2025 | |
| Membro de comissão organizadora de evento não científico | Outro Tipo de Evento | AWARD: "Premio Comites" 2024 celebrates Italian Excellence in Portugal, recognizing outstanding achievements in the fields of Culture, Research, Innovation, and Local Business. This prestigious award is organized with the institutional support of the Embassy of Italy. | 2024 | |
| Membro de comissão organizadora de evento não científico | Outro Tipo de Evento | AWARD: "Premio Comites" 2024 celebrates Italian Excellence in Portugal, recognizing outstanding achievements in the fields of Culture, Research, Innovation, and Local Business. This prestigious award is organized with the institutional support of the Embassy of Italy. | 2024 | |
| Membro de comissão organizadora de evento científico | Conferência | Scientific secretariat member of "ReUSO Rome 2021 - XI International Conference" Credits at https://en.reusoroma2021.com/comitati | 2021 | |
| Membro de comissão organizadora de evento científico | Exposição/Instalação de Arte | Member of the organization secretariat for the exposition "Digital Survey and Documentation of the Archaeological and Architectural sites" . Credits at https://doi.org/10.5281/zenodo.11181982 | 2015 | |
| Membro de comissão organizadora de evento não científico | Exposição/Instalação de Arte | Member of the Organization Secretary for the exhibition 'DOCUMENTATION AND DIGITAL SURVEY OF THE ARCHITECTURAL AND ARCHAEOLOGICAL HERITAGE PROTECTED BY UNESCO '. Also in charge for the panel design and content. Credits available at https://doi.org/10.5281/zenodo.11181982 | 2014 | |
| Membro de comissão organizadora de evento não científico | Exposição/Instalação de Arte | Member of the Organization Secretary for the exhibition 'DOCUMENTATION AND DIGITAL SURVEY OF THE ARCHITECTURAL AND ARCHAEOLOGICAL HERITAGE PROTECTED BY UNESCO '. Also in charge for the panel design and content. Credits available at https://doi.org/10.5281/zenodo.11181982 | 2014 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar: "Arnolfo di Cambio's City Wall in Terranuova Bracciolini: Laser Scanning and Decay Mapping" . Description: This seminar is organized for third-year students of the Architectural Survey course within the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, Graziella Del Duca | 2014 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar: "Quadraturismo in Toscana" . Description: This seminar is organized for third-year students of the Architectural Survey course within the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, Graziella Del Duca | 2014 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar: Terranuova Bracciolini: Building Census for an Urban Requalification Plan. Description: This seminar is organized for third-year students of the Architectural Survey course within the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, Graziella Del Duca | 2014 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar: "Illusionistic Paintings: The Intersection of Virtual and Real Architecture" . Description: This seminar is organized for third-year students of the Architectural Survey course within the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, Graziella Del Duca | 2013 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar: "Laser scanning survey of Baroque palaces in Florence and nearby cities". Description: This seminar is organized for third-year students of the Architectural Survey course within the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, Graziella Del Duca | 2013 | |
| Membro de comissão organizadora de evento não científico | Conferência | Member of the organization secretariat for the first ReUso international congress on documentation, preservation and reusing of architectural heritage promoted by the Universidad Politecnica de Madrid and University of Florence. Original conference title: Reuso . Congreso Internacional sobre Documentación, Conservación y Reutilización del Patrimonio Arquitectónico: Criterio y método en época Ingeniería y Técnica al Servicio de la Restauración. Credits available at https://zenodo.org/records/11187889 | 2012 - 2013 | |
| Membro de comissão organizadora de evento não científico | Conferência | Member of the organization secretariat for the first ReUso international congress on documentation, preservation and reusing of architectural heritage promoted by the Universidad Politecnica de Madrid and University of Florence. Original conference title: Reuso . Congreso Internacional sobre Documentación, Conservación y Reutilización del Patrimonio Arquitectónico: Criterio y método en época Ingeniería y Técnica al Servicio de la Restauración. Credits available at https://zenodo.org/records/11187889 | 2012 - 2013 | |
| Membro de comissão organizadora de evento não científico | Outro Tipo de Evento | Russia-Europe Forum CUBE. Florence. Organizing Secretariat | 2012 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar: "Laser Scanning Survey for Italian Quadratura: New Techniques for Surveying Virtual Architecture" . Description: This seminar is organized for third-year students of the Architectural Survey course within the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, Graziella Del Duca | 2012 | |
| Membro de comissão organizadora de evento não científico | Outro Tipo de Evento | Russia-Europe Forum CUBE. Florence. Organizing Secretariat | 2012 | |
| Membro de comissão científica de evento científico | Exposição/Instalação de Arte | Exhibition: Palazzo Pitti: illusionismi architettonici nelle sale terrene dei Granduchi The researcher contributed to the organization of the exhibition by assisting in the design and content preparation of the panels. She was also a member of the research group that presented the research results in the exhibition panels. Panels 14 to 29 specifically showcased her master's degree study Credits available at: https://flore.unifi.it/retrieve/e398c37a-1edb-179a-e053-3705fe0a4cff/CATALOGO%20QUADRATURISMO.pdf | 2011 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar Title: "UNESCO SITE: Laser Scanning and Photogrammetric Survey – Comprehensive Documentation of the Painted Rooms in the Ground Floor Apartments of the Pitti Palace". Description: This seminar is designed for third-year students enrolled in the Architectural Survey course as part of the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, and Graziella Del Duca. | 2009 - 2010 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar: "Pisa leaning Tower, Baptistery, Cemetery, and Cathedral: 3D laser scanning survey". Description: This seminar is organized for third-year students of the Architectural Survey course within the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, Graziella Del Duca | 2009 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar: "Laser scanning and photogrammetric survey of the Renaissance "Palazzo Pretorio" in Pontedera . Description: This seminar is organized for third-year students of the Architectural Survey course within the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, Graziella Del Duca. | 2008 | |
| Membro de comissão organizadora de evento científico | Seminário ou Ciclo de Seminários | Seminar: "Urban Survey of the Historic Center of Lastra a Signa and Renaissance Walls". Description: This seminar is organized for third-year students of the Architectural Survey course within the five-year Integrated Master's Program in Architecture at the University of Florence. Organized by: Stefano Bertocci, Giovanni Pancani, Graziella Del Duca | 2008 |
Prémios
| Descrição do Prémio | Ano |
|---|---|
| Concurso Estímulo ao Emprego Científico Individual - 7.ª Edição | 2025 |
| Excellent Science - Individual fellowship under Marie Sklodowska-Curie Actions | 2020 |
| PhD Grant from Italian government | 2012 |
English