Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
---|---|---|---|---|
2025/2026 | 1º | Foundations of Social Work in Contemporaneity | Master Degree in Social Work; | Yes |
2025/2026 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work; | Yes |
2025/2026 | 1º | Seminar Community and Groups Intervention | Bachelor Degree in Social Work; | Yes |
2024/2025 | 2º | Ethics and Social Work | -- | Yes |
2024/2025 | 2º | Social Work with Adults and Elderly | Bachelor Degree in Social Work (PL); | Yes |
2024/2025 | 2º | Spanish | -- | Yes |
2024/2025 | 2º | Critical Thinking | -- | Yes |
2024/2025 | 2º | Personal Branding | -- | Yes |
2024/2025 | 2º | Social Work and Civil Society | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
2024/2025 | 2º | Mandarin and Chinese Culture | -- | Yes |
2024/2025 | 2º | Introduction to Sustainability | -- | Yes |
2024/2025 | 1º | Foundations of Social Work in Contemporaneity | Master Degree in Social Work; | Yes |
2024/2025 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work; | Yes |
2024/2025 | 1º | Conflict Management | -- | Yes |
2024/2025 | 1º | Spanish | -- | Yes |
2024/2025 | 1º | Critical Thinking | -- | Yes |
2024/2025 | 1º | Seminar Community and Groups Intervention | Bachelor Degree in Social Work (PL); | Yes |
2024/2025 | 1º | Personal Branding | -- | Yes |
2024/2025 | 1º | Mandarin and Chinese Culture | -- | Yes |
2024/2025 | 1º | Social Work Eco-Social Model Applied to Vulnerable Communities | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
2024/2025 | 1º | Introduction to Sustainability | -- | Yes |
2023/2024 | 2º | Ethics and Social Work | -- | Yes |
2023/2024 | 2º | Conflict Management | -- | Yes |
2023/2024 | 2º | Spanish | -- | Yes |
2023/2024 | 2º | Critical Thinking | -- | Yes |
2023/2024 | 2º | Technical Report Writing | -- | Yes |
2023/2024 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2023/2024 | 2º | Social Work and Civil Society | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
2023/2024 | 2º | Social Work Placement I | Bachelor Degree in Social Work (PL); | No |
2023/2024 | 2º | Introduction to Design Thinking | -- | Yes |
2023/2024 | 1º | Foundations of Social Work in Contemporaneity | -- | Yes |
2023/2024 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work (PL); | Yes |
2023/2024 | 1º | Master Dissertation in Social Work | Master Degree in Social Work; | No |
2023/2024 | 1º | Conflict Management | -- | Yes |
2023/2024 | 1º | Personal Organization and Time Management | -- | Yes |
2023/2024 | 1º | Critical Thinking | -- | Yes |
2023/2024 | 1º | Seminar Community and Groups Intervention | Bachelor Degree in Social Work (PL); | Yes |
2023/2024 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2023/2024 | 1º | Personal Branding | -- | Yes |
2023/2024 | 1º | Laboratory in Social Work Settings and Fields | -- | Yes |
2023/2024 | 1º | Social Work Eco-Social Model Applied to Vulnerable Communities | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
2023/2024 | 1º | Introduction to Sustainability | -- | Yes |
2023/2024 | 1º | Introduction to Design Thinking | -- | Yes |
2022/2023 | 2º | Ethics and Social Work | -- | Yes |
2022/2023 | 2º | Social Work with Adults and Elderly | Bachelor Degree in Social Work (PL); | Yes |
2022/2023 | 2º | Conflict Management | -- | Yes |
2022/2023 | 2º | Spanish | -- | Yes |
2022/2023 | 2º | Personal Organization and Time Management | -- | Yes |
2022/2023 | 2º | Critical Thinking | -- | Yes |
2022/2023 | 2º | Technical Report Writing | -- | Yes |
2022/2023 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2022/2023 | 2º | Personal Branding | -- | Yes |
2022/2023 | 2º | Social Work and Civil Society | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
2022/2023 | 2º | Social Work Placement I | Bachelor Degree in Social Work (PL); | No |
2022/2023 | 1º | Foundations of Social Work in Contemporaneity | Master Degree in Social Work; | Yes |
2022/2023 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work (PL); | Yes |
2022/2023 | 1º | Conflict Management | -- | Yes |
2022/2023 | 1º | Spanish | -- | Yes |
2022/2023 | 1º | Personal Organization and Time Management | -- | Yes |
2022/2023 | 1º | Critical Thinking | -- | Yes |
2022/2023 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2022/2023 | 1º | Personal Branding | -- | Yes |
2022/2023 | 1º | Laboratory in Social Work Settings and Fields | Bachelor Degree in Social Work (PL); | Yes |
2022/2023 | 1º | Introduction to Sustainability | Institutional Degree in Softskills; | Yes |
2021/2022 | 2º | Ethics and Social Work | -- | Yes |
2021/2022 | 2º | Social Work with Adults and Elderly | Bachelor Degree in Social Work (PL); | Yes |
2021/2022 | 2º | Conflict Management | -- | Yes |
2021/2022 | 2º | Personal Organization and Time Management | -- | Yes |
2021/2022 | 2º | Critical Thinking | -- | Yes |
2021/2022 | 2º | Technical Report Writing | -- | Yes |
2021/2022 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2021/2022 | 2º | Social Work and Civil Society | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
2021/2022 | 2º | Laboratory in Social Work Settings and Fields | -- | Yes |
2021/2022 | 2º | Social Work Placement I | Bachelor Degree in Social Work (PL); | No |
2021/2022 | 1º | Foundations of Social Work in Contemporaneity | Master Degree in Social Work; | Yes |
2021/2022 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work (PL); | Yes |
2021/2022 | 1º | Conflict Management | -- | Yes |
2021/2022 | 1º | Personal Organization and Time Management | -- | Yes |
2021/2022 | 1º | Critical Thinking | -- | Yes |
2021/2022 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2021/2022 | 1º | Personal Branding | -- | Yes |
2021/2022 | 1º | Introduction to Sustainability | Institutional Degree in Softskills; | Yes |
2020/2021 | 2º | Social Work with Adults and Elderly | Bachelor Degree in Social Work (PL); | Yes |
2020/2021 | 2º | Conflict Management | -- | Yes |
2020/2021 | 2º | Personal Organization and Time Management | -- | Yes |
2020/2021 | 2º | Critical Thinking | -- | Yes |
2020/2021 | 2º | Technical Report Writing | -- | Yes |
2020/2021 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2020/2021 | 2º | Personal Branding | -- | Yes |
2020/2021 | 2º | Social Work and Civil Society | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
2020/2021 | 2º | Laboratory in Social Work Settings and Fields | Bachelor Degree in Social Work (PL); | Yes |
2020/2021 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work (PL); | Yes |
2020/2021 | 1º | Conflict Management | -- | Yes |
2020/2021 | 1º | Personal Organization and Time Management | -- | Yes |
2020/2021 | 1º | Critical Thinking | -- | Yes |
2020/2021 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2020/2021 | 1º | Personal Branding | -- | Yes |
2020/2021 | 1º | Introduction to Sustainability | Institutional Degree in Softskills; | Yes |
2019/2020 | 2º | Ethics and Social Work | Master Degree in Social Work; | Yes |
2019/2020 | 2º | Social Work with Adults and Elderly | Bachelor Degree in Social Work (PL); | Yes |
2019/2020 | 2º | Ethics and Deontology | -- | No |
2019/2020 | 2º | Conflict Management | -- | Yes |
2019/2020 | 2º | Personal Organization and Time Management | -- | Yes |
2019/2020 | 2º | Critical Thinking | -- | Yes |
2019/2020 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2019/2020 | 2º | Personal Branding | -- | Yes |
2019/2020 | 2º | Social Work and Civil Society | Institutional Degree in Escola de Sociologia e Políticas Públicas; | Yes |
2019/2020 | 2º | Laboratory in Social Work Settings and Fields | Bachelor Degree in Social Work (PL); | Yes |
2019/2020 | 2º | Academical Writing and Critical Thinking | -- | No |
2019/2020 | 2º | Presenting in Public | -- | Yes |
2019/2020 | 2º | How to Write A Cv | -- | Yes |
2019/2020 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work (PL); | Yes |
2019/2020 | 1º | Master Dissertation in Social Work | Master Degree in Social Work; | No |
2019/2020 | 1º | Conflict Management | -- | Yes |
2019/2020 | 1º | Personal Organization and Time Management | -- | Yes |
2019/2020 | 1º | Critical Thinking | -- | Yes |
2019/2020 | 1º | Placement in Social Work | -- | Yes |
2019/2020 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2019/2020 | 1º | Personal Branding | -- | Yes |
2019/2020 | 1º | Communication Techniques | -- | No |
2019/2020 | 1º | Presenting in Public | -- | Yes |
2019/2020 | 1º | How to Write A Cv | -- | Yes |
2018/2019 | 2º | Social Work with Adults and Elderly | Bachelor Degree in Social Work (PL); | Yes |
2018/2019 | 2º | Master Dissertation in Social Work | Master Degree in Social Work; | No |
2018/2019 | 2º | Ethics and Deontology | -- | No |
2018/2019 | 2º | Conflict Management | -- | Yes |
2018/2019 | 2º | Critical Thinking | -- | Yes |
2018/2019 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2018/2019 | 2º | Social Work and Civil Society | -- | Yes |
2018/2019 | 2º | Laboratory in Social Work Settings and Fields | Bachelor Degree in Social Work (PL); | Yes |
2018/2019 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work (PL); | Yes |
2018/2019 | 1º | Master Dissertation in Social Work | Master Degree in Social Work; | No |
2018/2019 | 1º | Conflict Management | -- | Yes |
2018/2019 | 1º | Critical Thinking | Institutional Degree in Softskills; | Yes |
2018/2019 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2017/2018 | 2º | Conflict Management | -- | Yes |
2017/2018 | 2º | Critical Thinking | Institutional Degree in Softskills; | Yes |
2017/2018 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2017/2018 | 2º | Social Work and Civil Society | -- | Yes |
2017/2018 | 2º | Methodologies of Social Work in Health | -- | No |
2017/2018 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work (PL); | Yes |
2017/2018 | 1º | Conflict Management | -- | Yes |
2017/2018 | 1º | Critical Thinking | Institutional Degree in Softskills; | Yes |
2017/2018 | 1º | Teamwork | -- | No |
2017/2018 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2016/2017 | 2º | Conflict Management | -- | Yes |
2016/2017 | 2º | Critical Thinking | -- | Yes |
2016/2017 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2016/2017 | 2º | Social Work and Civil Society | -- | Yes |
2016/2017 | 2º | Methodologies of Social Work in Health | -- | No |
2016/2017 | 1º | Laboratory: Ethics and Profession in Social Work | Bachelor Degree in Social Work (PL); | Yes |
2016/2017 | 1º | Critical Thinking | -- | Yes |
2016/2017 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2015/2016 | 2º | Writing Scientific and Technical Texts | -- | No |
2015/2016 | 2º | Conflict Management | -- | Yes |
2015/2016 | 2º | Critical Thinking | -- | Yes |
2015/2016 | 2º | Teamwork | -- | No |
2015/2016 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2015/2016 | 1º | Conflict Management | -- | Yes |
2015/2016 | 1º | Critical Thinking | -- | Yes |
2015/2016 | 1º | Bibliographical Research and Information Analysis | -- | No |
2015/2016 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2014/2015 | 2º | Technical Report Writing | -- | Yes |
2014/2015 | 1º | Conflict Management | -- | Yes |
2014/2015 | 1º | Personal Organization and Time Management | -- | Yes |
2014/2015 | 1º | Critical Thinking | -- | Yes |
2014/2015 | 1º | Volunteerism and Social Responsibility | -- | Yes |
2013/2014 | 2º | Conflict Management | -- | Yes |
2013/2014 | 2º | Critical Thinking | -- | Yes |
2013/2014 | 2º | Technical Report Writing | -- | Yes |
2013/2014 | 2º | Volunteerism and Social Responsibility | -- | Yes |
2013/2014 | 2º | Volunteerism | -- | No |
2013/2014 | 1º | Conflict Management | -- | Yes |
2013/2014 | 1º | Study Methods and Techniques | -- | No |
2013/2014 | 1º | Personal Organization and Time Management | -- | Yes |
2013/2014 | 1º | Critical Thinking | -- | Yes |
2012/2013 | 2º | Critical Thinking | -- | Yes |
2012/2013 | 2º | Technical Report Writing | -- | Yes |
Integrated Researcher
CIES-Iscte - Centre for Research and Studies in Sociology
(ESPP)
[Politics and Citizenship ]
Teaching Activities
Supervisions
Ph.D. Thesis (8)
Ongoing (6)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Maria Helena Loureiro Cachopo | A prática do serviço social com a comunidade LGBTI+ em Portugal | Portuguese | Developing | Iscte | 2022 |
Joana Semedo da Graça | Serviço social e desafios à sustentabilidade no desenvolvimento local. | Portuguese | Developing | Iscte | 2022 |
Maria José Lopes Simões | "A Construção da Intervenção face às Situações de Catástrofes, Desastres Naturais e Pandemias." | Portuguese | Developing | Iscte | 2022 |
Daniela Oliveira Duarte Freitas | Serviço Social e Desenvolvimento Sustentável: A Intervenção Eco-Social | Portuguese | Developing | Iscte | 2022 |
Paula Leal Martins de Madre Deus | Dignidade e Proteção Social. As pessoas idosas em São Tomé e Príncipe. | Portuguese | Developing | Iscte | -- |
Eugenia Minganja Augusto Morais Calivangue | Políticas Públicas de Proteção ao Idoso Vítima de Violência em Luanda | Portuguese | Developing | Iscte | -- |
Concluded (2)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Lorena Helena dos Santos Silva Anile | A informalidade em contextos urbanos: desafios para o crescimento e permanência local | Portuguese | Iscte | 2019 | 2023 |
Ana Luisa de Souza Melo | Avaliação do Impacto Social das Políticas Públicas para a População em situação de Sem abrigo adotadas para o enfrentamento da COVID-19 - O caso dos Centros Emergenciais de Lisboa. | Portuguese | Iscte | 2020 | 2023 |
M.Sc. Dissertations (37)
Ongoing (15)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Isabelle Principe Passini Lannes | Levels of Political-Administrative Centralism in Portugal and the Effectiveness of Mental Health Policy Implementation | Developing | Iscte | 2025 | |
Sofia Lourenço Gonçalves Pinto | Animals and Social Work: an Intervention on the Rise | Developing | Iscte | 2024 | |
Filipa Silveira Monteiro da Gama Pereira | Social work at school | Developing | Iscte | 2024 | |
Manuela Sofia Afonso Jones Modesto | NGDOs in combating poverty and promoting inclusion in vulnerable communities - Strategies and Results | Developing | Iscte | 2024 | |
Jublote da Silva | Protected areas management in Guinea-Bissau: Case study of the Lagoas of Cufada Natural Park | Developing | Iscte | 2024 | |
Beatriz Maria do Nascimento Gomes | Juvenile Delinquency. | Developing | Iscte | 2024 | |
Leonor da Silva Bispo | Ethical Dilemmas in the Practice of Social Work in Intervention with Children and Young People at Risk | Developing | Iscte | 2024 | |
Mariana Fernandes Vagarinho | Social support networks and social isolation in the elderly population: a case study in the municipality of Fornos de Algodres | Developing | Iscte | 2024 | |
Bárbara Cristina Nogueira Mateus | Women's rights: the case of AfghanistanThe right to education | Developing | Iscte | 2024 | |
Leonor Maria Matias Bernardo | The role of intergenerationality in combating isolation among the elderly: A case study in the municipality of Sobral de Monte Agraço | Developing | Iscte | 2024 | |
Marlem Jenabu Jau | The challenges faced by the Guinean students untill they reach the higher studies in Portugal | Developing | Iscte | 2024 | |
Eugénia Dias da Silva Ruas Gomes | Reasons for the difficulty of Roma access to the labour market | Developing | Iscte | 2024 | |
Inês Ramos da Silva | Protection and Defense of Children - Soldier | Developing | Iscte | 2024 | |
Inês Scherer Carneiro | Developing | Iscte | -- | ||
Sara Maria Fernandes Proença | Human Trafficking in Portugal: Social Responses in Combating Human Exploitation | Developing | Iscte | -- |
Concluded (22)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Mariana Canarías Pombo | Os discursos conexos ao Tráfico Humano em Portugal | Portuguese | Iscte | 2024 | 2024 |
Vitória Domingues Godinho | Female Consumption: Harm Reduction Intervention in Mixed Drop In Centers | Portuguese | Iscte | 2024 | 2024 |
Maria Vitoria Fonseca Campelo | Social Service and Social Responsibility: A Delta Case Study | Portuguese | Iscte | 2023 | 2023 |
Carina Marçal de Carvalho Sousa | Dignity in Ageing: The Voice of the Elderly | Portuguese | Iscte | 2022 | 2023 |
Catarina Lopes Ribeiro | The Challenges in the Working Conditions of the Social Worker | Portuguese | Iscte | 2022 | 2023 |
Catarina Mauritti Granjo | Between the State and Society: an ex-post evaluation of ITCP/COPPE/UFRJ | Portuguese | Iscte | 2023 | 2023 |
Catarina Maria Daniela Rischawy da Costa Dias | Community Social Intervention in the field of Education in Guinea-Bissau: the case of the Tabanane and Sibidjanfula tabancas of the Bafatá region | Portuguese | Iscte | 2021 | 2022 |
Débora Alexandra Fernandes Carvalho | Juvenile Delinquency: Prevention and Intervention in the Community | Portuguese | Iscte | 2021 | 2022 |
Beatriz Chenque Pimenta | Sustainability in the Practice of Social Workers in Portugal | Portuguese | Iscte | 2021 | 2022 |
Beatriz Catarina Amorim Nascimento | Covid 19 and the reprocutions on the social conditionsof the urban elderly people | Portuguese | Iscte | 2021 | 2022 |
Neuza Carina Zambujo Boieiro | Social Workers and Social Politics | Portuguese | Iscte | 2020 | 2021 |
Elsa Marina Simões Ribeiro | Social Work and Social Responsibility: practice, perceptions and contributions | Portuguese | Iscte | 2019 | 2021 |
Beatrice Banda | Exploring implications of Covid-19 on children and caregivers in informal kinship care in Shibuyunji Zambia | English | Iscte | 2021 | 2021 |
Isabel da Conceição Abreu Rebouta Antas | The collaborative appoach in the context in child youth in protective services | Portuguese | Iscte | 2020 | 2021 |
Débora Cristina Gonçalves da Silva | Configuration of Human Rights in the model of eco-social intervention in Mental Health | Portuguese | Iscte | 2020 | 2021 |
Tatiana Vicente Soares | Accountability in Social Worker Practice in Childhood and Youth | Portuguese | Iscte | 2019 | 2020 |
Rita Taveira Luís | Social Work and Sustainable Development | Portuguese | Iscte | 2019 | 2020 |
João Gonçalo Maurício Pinho | Native Digital Portuguese | Portuguese | Iscte | 2019 | 2020 |
Inácia de Jesus da Conceição Sezões | Professional Ethics: Solicitude in attendance | Portuguese | Iscte | 2019 | 2020 |
Ana Rita Menino de Ouro Pombeiro | Potentialities and Constraints in the practice and intervention of Social Workers | Portuguese | Iscte | 2019 | 2020 |
Carla Cristina Monteiro Teixeira Fortes | Social Work and Mental Health: The Professional Practice of the Social Worker in Mental Health in the Hospital Context | Portuguese | Iscte | 2019 | 2020 |
Afonso Pereira Borga | Cities as a mechanism for sustainable development - the case of Boavista Eco-neighborhood | Portuguese | Iscte | 2018 | 2019 |
M.Sc. Final Projects (2)
Concluded (2)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Sara Sofia Oliveira da Silva Lopes Oliveira | "I am, therefore I exist" - Fighting isolation, loneliness and social exclusion | Portuguese | Iscte | 2020 | 2021 |
Daniela da Cruz Santos | Pet Friendly Eldery Home - Um projecto para ERPI que preserva o elo de ligação com o Animal | Portuguese | Iscte | 2016 | 2017 |