| Position | Unit/Area | Begin Date | End Date |
|---|---|---|---|
| Presidente | Comissão Científica | 2023-12-16 | 2027-12-15 |
| Director | Department of Economics | 2023-12-16 | 2027-12-15 |
| Presidente | Department of Economics | 2023-12-16 | 2027-12-15 |
| Membro (Docente) | Plenário da Comissão Científica | 2019-12-18 | 2023-12-15 |
| Membro (Docente) | Comissão Científica | 2019-12-18 | 2023-12-15 |
| Presidente | Comissão Científica | 2019-12-18 | 2023-12-15 |
| Presidente | Department of Economics | 2019-12-18 | 2023-12-15 |
| Sub-diretor | Department of Economics | 2018-11-06 | 2019-12-17 |
| Director | Doctorate Degree (PhD) in Economics | 2017-02-01 | 2019-01-31 |
| Coordenador de ECTS | Department of Economics | 2017-01-17 | 2018-11-05 |
Academic Management Positions
Professional Associations
| Association | Period |
|---|---|
| European Economic Association | Since 2004 |
| Econometric Society | Since 2000 |
Organization/Coordination of Events
| Type of Organization/Coordination | Event Type | Event Title | Organizer | Period |
|---|---|---|---|---|
| Member of scientific event committee | Conference | 8th Advances in Tourism Marketing Conference | ATMC | 2019 |
| Member of scientific event committee | Conference | 10th Portuguese Finance Network Conference | ISCTE-IUL | 2018 |
| Member of scientific event committee | Conference | 7th Advances in Tourism Marketing Conference | ATMC | 2017 |
| Member of scientific event committee | Conference | 24th APDR Congress | Universidade da Beira Interior | 2017 |
| Member of scientific event committee | Conference | 9th Portuguese Finance Network Conference | Universidade da Beira Interior | 2016 |
| Member of scientific event committee | Conference | 8th Portuguese Finance Network Conference | Universidade do Algarve | 2014 |
| Member of scientific event committee | Conference | 20th APDR Congress | Universidade de Évora | 2014 |
| Member of scientific event committee | Conference | 5th Advances in Tourism Marketing Conference | Universidade do Algarve | 2013 |
| Member of scientific event committee | Conference | Conference on Robust Econometric Methods for Modelling Economic and Financial Variables | Banco de Portugal | 2012 |
| Member of scientific event committee | Conference | First Meeting of the Portuguese Econometric Society | Nova School of Business and Economics | 2012 |
| Member of scientific event committee | Conference | Annual Meeting of the Association of Southern European Economic Theorists (ASSET) | CEFAGE / Universidade de Évora | 2011 |
| Member of scientific event's organizing committee | Conference | Second Annual Meeting of the Portuguese Economic Journal | CEFAGE / Universidade de Évora | 2008 |
| Member of scientific event's organizing committee | Workshop | CEFAGE Workshops: Perspectivas da Investigação em Portugal. 1º Painel: Econometria, Universidade de Évora | CEFAGE / Universidade de Évora | 2007 |
Scientific Editing/Reviewing Activities
| Type of Activity | Journal Title | Journal ISSN | Quartile | Period | Language |
|---|---|---|---|---|---|
| Member of scientific journal editing staff | Notas Económicas | 0872-4733 | -- | Since 2016 | English |
External Professional Activities
| Employer | Country | Description | Period |
|---|---|---|---|
| Instituto Nacional de Estatística / Statistics Portugal | -- | Consultant - EUROSTAT project 20601.2009.006-2009.244: Coordination and Support for the Owner-Occupied Housing Statistics Pilot Project | 2010 - 2012 |
| CEFAGE | -- | Director (2010-2014), Vice-Director (2007-2010), Scientific coordinator of the research groups "Econometrics and Finance" (2007-2011) and "Econometrics, Statistics and Operations Research" (2011-2016), Researcher (2007-2016) | 2007 - 2016 |
| Autoridade da Concorrência / Portuguese Competition Authority | -- | Consultant / Researcher - Development of an Econometric Model of Industrial Organization for the Insurance Sector | 2007 - 2008 |
| CEMAPRE | -- | Researcher | 2002 - 2006 |
| Universidade de Évora | -- | Assistant Professor (2002-2016), Lecturer (1993-2002) | 2002 - 2016 |
Products
| Product Type | Product Title | Detailed Description | Year |
|---|---|---|---|
| Software (Open Source) | frmpd | Regression Analysis of Panel Fractional Responses, R package | 2015 |
| Software (Open Source) | frmhet | Regression Analysis of Fractional Responses Under Unobserved Heterogeneity, R package | 2014 |
| Software (Open Source) | frm | Regression Analysis of Fractional Responses, R package | 2014 |
| Software (Open Source) | FRM | Stata Module to Estimate and Test Fractional Regression Models, Statistical Software Components 457542, Boston College Department of Economics | 2013 |
Português