| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 1º | Introduction to Built Environment | Bachelor Degree in Digital Technology and Sustainable Built Environment; | No |
| 2025/2026 | 1º | Construction Quality and Safety | Bachelor Degree in Digital Technology and Sustainable Built Environment; | No |
| 2024/2025 | 1º | Introduction to Built Environment | Bachelor Degree in Digital Technology and Sustainable Built Environment; | No |
| 2024/2025 | 1º | Construction Quality and Safety | Bachelor Degree in Digital Technology and Sustainable Built Environment; | No |
| 2023/2024 | 1º | Introduction to Built Environment | Bachelor Degree in Digital Technology and Sustainable Built Environment; | No |
| 2020/2021 | 2º | Construction Systems II | Integrated Master Degree in Architecture; | No |
| 2020/2021 | 2º | Constructions Systems IV | Integrated Master Degree in Architecture; | No |
| 2020/2021 | 1º | Project and Construction Management | Integrated Master Degree in Architecture; | No |
| 2019/2020 | 2º | Building Systems | -- | No |
| 2019/2020 | 1º | Structures I | -- | Yes |
| 2019/2020 | 1º | Construction Technologies III | -- | Yes |
| 2018/2019 | 2º | Structures IV | -- | Yes |
| 2018/2019 | 2º | Structures II | -- | Yes |
| 2018/2019 | 2º | Building Systems | -- | Yes |
| 2018/2019 | 1º | Structures I | -- | Yes |
| 2018/2019 | 1º | Construction Technologies III | -- | No |
| 2017/2018 | 2º | Building Systems | -- | No |
| 2017/2018 | 2º | Construction Technologies III | -- | No |
| 2015/2016 | 2º | Real Estate Valuation | -- | Yes |
| 2014/2015 | 2º | Architectural Photography | -- | Yes |
| 2014/2015 | 1º | Real Estate Valuation | -- | Yes |
| 2013/2014 | 2º | Architectural Photography | -- | Yes |
| 2013/2014 | 2º | Building Systems | -- | No |
| 2013/2014 | 2º | Architecture Final Project | -- | No |
| 2013/2014 | 1º | Building Economics for Architects | -- | Yes |
| 2013/2014 | 1º | Architecture Final Project | -- | No |
| 2012/2013 | 1º | Building Economics for Architects | -- | Yes |
| 2009/2010 | 2º | Structural Design | -- | Yes |
| 2007/2008 | 1º | Structural Analysis | -- | No |
Teaching Activities
Supervisions
M.Sc. Final Projects (4)
Concluded (4)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Maria João Machado Brasil Botelho | Impact on new accommodation platforms in the Azores | Portuguese | Iscte | 2017 | 2019 |
| Joana Gamito Martins | Architectural Photography: Soon Obsolete? Alenquer: Community and Classes Center | Portuguese | Iscte | 2017 | 2018 |
| Afonso Miguel Vitória Alves de Carvalho | Mar da Palha: Uma cidade de Margens | Portuguese | Iscte | 2016 | 2017 |
| Renata Macedo de Sousa | A Promoção da Arquitetura através da Fotografia | Portuguese | Iscte | 2015 | 2016 |
Português