| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Optimization for Data Science | Bachelor Degree in Data Science; | No |
| 2025/2026 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2025/2026 | 1º | Network Analysis | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
| 2025/2026 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2024/2025 | 2º | Optimization for Data Science | Bachelor Degree in Data Science; | No |
| 2024/2025 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2024/2025 | 1º | Network Analysis | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
| 2024/2025 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2023/2024 | 2º | Optimization for Data Science | Bachelor Degree in Data Science; | No |
| 2023/2024 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2023/2024 | 1º | Network Analysis | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
| 2023/2024 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2022/2023 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2022/2023 | 1º | Network Analysis | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
| 2021/2022 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2021/2022 | 1º | Network Analysis | Bachelor Degree in Data Science (PL); Bachelor Degree in Data Science; | Yes |
| 2021/2022 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2020/2021 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2020/2021 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2020/2021 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2019/2020 | 2º | Statistics | -- | Yes |
| 2019/2020 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2019/2020 | 1º | Statistics | Bachelor Degree in Economics; | Yes |
| 2019/2020 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2019/2020 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2018/2019 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2018/2019 | 1º | Statistics | Bachelor Degree in Economics; | No |
| 2018/2019 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2018/2019 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2017/2018 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2017/2018 | 1º | Introduction to Operations Research | -- | Yes |
| 2017/2018 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2017/2018 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2016/2017 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2016/2017 | 1º | Introduction to Operations Research | -- | Yes |
| 2016/2017 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2016/2017 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2016/2017 | 1º | Mathematics | -- | No |
| 2015/2016 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2015/2016 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2015/2016 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2015/2016 | 1º | Mathematics | -- | No |
| 2015/2016 | 1º | Mathematics | -- | No |
| 2014/2015 | 2º | Operations Research Models | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2014/2015 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2014/2015 | 1º | Fundamentals of Operations Research | Bachelor Degree in Industrial Management and Logistics; | Yes |
| 2014/2015 | 1º | Mathematics | -- | No |
| 2013/2014 | 2º | Operation Research | -- | No |
| 2013/2014 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2013/2014 | 1º | Mathematics | -- | No |
| 2013/2014 | 1º | Mathematics | -- | No |
| 2012/2013 | 2º | Operation Research | -- | No |
| 2012/2013 | 1º | Mathematics I | -- | No |
| 2012/2013 | 1º | Operation Research | Bachelor Degree in Management; | No |
| 2012/2013 | 1º | Mathematics | -- | No |
| 2011/2012 | 2º | Operation Research | Bachelor Degree in Management; | No |
| 2011/2012 | 1º | Mathematics I | Bachelor Degree in Economics; | No |
| 2011/2012 | 1º | Mathematics | -- | No |
| 2010/2011 | 2º | Operation Research | Bachelor Degree in Management; | No |
| 2009/2010 | 2º | Operation Research | -- | Yes |
| 2008/2009 | 2º | Operation Research | -- | Yes |
| 2008/2009 | 1º | Mathematics | -- | No |
| 2007/2008 | 2º | Operation Research | -- | Yes |
| 2007/2008 | 2º | Mathematics | -- | No |
| 2007/2008 | 1º | Operation Research | -- | Yes |
| 2007/2008 | 1º | Mathematics | -- | No |
| 2006/2007 | 2º | Operation Research | -- | Yes |
Teaching Activities
Supervisions
Ph.D. Thesis (2)
Concluded (2)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Xiong Yong | The Impact of the Nursing Practice Environment on Nursing Human Resources Efficiency: A case approach based on the theories of Human Capital and the Resource-Based View | English | Iscte | 2022 | 2025 |
| Pedro Alexandre Castelão Subtil | Multi-period modeling for access to electricity in rural areas of Angola | English | Iscte | 2018 | 2022 |
Português