| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Fundamentals of Building Physics | Integrated Master Degree in Architecture; | No |
| 2025/2026 | 2º | Constructions Systems IV | Integrated Master Degree in Architecture; | No |
| 2025/2026 | 2º | Rehabilitation and Sustainability | Master Degree in Conservation and Sustainable Rehabilitation; Post Graduation Program in Conservation and Sustainable Rehabilitation; | No |
| 2025/2026 | 1º | Environment and Sustainability | Integrated Master Degree in Architecture; | No |
| 2024/2025 | 2º | Fundamentals of Building Physics | Integrated Master Degree in Architecture; | No |
| 2024/2025 | 2º | Constructions Systems IV | Integrated Master Degree in Architecture; | No |
| 2024/2025 | 1º | Environment and Sustainability | Integrated Master Degree in Architecture; | No |
| 2023/2024 | 2º | Fundamentals of Building Physics | Integrated Master Degree in Architecture; | No |
| 2023/2024 | 2º | Constructions Systems IV | Integrated Master Degree in Architecture; | No |
| 2022/2023 | 2º | Fundamentals of Building Physics | Integrated Master Degree in Architecture; | No |
| 2022/2023 | 2º | Construction Systems II | Integrated Master Degree in Architecture; | No |
| 2022/2023 | 2º | Constructions Systems IV | Integrated Master Degree in Architecture; | No |
| 2022/2023 | 1º | Construction Systems I | Integrated Master Degree in Architecture; | No |
| 2022/2023 | 1º | Constructions Systems III | Integrated Master Degree in Architecture; | No |
| 2021/2022 | 2º | Fundamentals of Building Physics | Integrated Master Degree in Architecture; | No |
| 2021/2022 | 2º | Construction Systems II | Integrated Master Degree in Architecture; | No |
| 2021/2022 | 2º | Constructions Systems IV | Integrated Master Degree in Architecture; | No |
Português