Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
---|---|---|---|---|
2024/2025 | 2º | Fundamentals of Computer Networks | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
2024/2025 | 1º | Multimedia Communication Systems | Master Degree in Telecommunications and Computer Engineering; | Yes |
2023/2024 | 2º | Fundamentals of Computer Networks | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | No |
2023/2024 | 1º | Multimedia Communication Systems | Master Degree in Telecommunications and Computer Engineering; | Yes |
2022/2023 | 2º | Fundamentals of Computer Networks | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
2022/2023 | 2º | Multimedia Communications | -- | Yes |
2022/2023 | 1º | Multimedia Communication Systems | Master Degree in Telecommunications and Computer Engineering; | Yes |
2021/2022 | 2º | Fundamentals of Computer Networks | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Science and Business Management; | No |
2021/2022 | 2º | Multimedia Communications | -- | Yes |
2021/2022 | 1º | Multimedia Communication Systems | Master Degree in Telecommunications and Computer Engineering; | Yes |
2020/2021 | 2º | Fundamentals of Computer Networks | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Science and Business Management; | No |
2020/2021 | 2º | Multimedia Communications | -- | Yes |
2020/2021 | 1º | Network Architectures | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; Bachelor Degree in Telecommunications and Computer Engineering; | No |
2019/2020 | 2º | Digital Networks I - Fundamentals | -- | Yes |
2019/2020 | 2º | Multimedia Communications | -- | Yes |
2019/2020 | 1º | Multidimensional Digital Signal Processing | -- | Yes |
Integrated Researcher
Instituto de Telecomunicações - IUL
(ISTA)
[Multimedia Signal Processing Group]
Teaching Activities
Supervisions
Post-doc Supervisions (1)
Concluded (1)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Caroline Conti | Light Field Coding and Processing | English | Instituto de Telecomunicações | 2017 | 2019 |
Ph.D. Thesis (4)
Ongoing (1)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Muhammad Zubair | Light field coding and transmission using deep learning | English | Developing | Iscte | 2022 |
Concluded (3)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Maryam Faleh Awad Hamad | Light Field Processing for Immersive Systems | English | Iscte | 2022 | 2025 |
Ricardo Jorge Santos Monteiro | Scalable light field video representation and coding | Iscte | 2016 | 2020 | |
Caroline Conti | Efficient Solutions for Light Field Coding | Iscte | 2012 | 2017 |
M.Sc. Dissertations (10)
Ongoing (1)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Tiago José Martins Alves | Explainable deepfake detection | Developing | Iscte | 2024 |
Concluded (9)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Ronielson Baptista Lima | Light Field Saliency Detection using Deep Learning: A Comparative Study | English | Iscte | 2020 | 2022 |
Rui Jorge Silva Passinhas | Integration of Mobile Devices in Home Automation with use of Machine Learning for Object Recognition | English | Iscte | 2018 | 2019 |
Francisco Faria Aleixo | Application for Photogrammetry of Cetaceans and Other Organisms | English | Iscte | 2017 | 2018 |
Lourenço de Mértola Belford Correia da Silva | Quality Assessment of 2D Image Rendering for 4D Light Field Content | English | Iscte | 2018 | 2018 |
Mickaël Rocha da Cunha | A Policy-Based Framework Towards Smooth Adaptive Playback for Dynamic Video Streaming over HTTP | English | Iscte | 2017 | 2018 |
Agostinho Ferreira da Silva | Light Field Processor: A Lytro Illum imaging application | English | Iscte | 2014 | 2016 |
Pedro Miguel Ferreira Lourenço | Retocagem Digital | Portuguese | Iscte | 2013 | 2015 |
David de Oliveira Gonçalves | A Super-Resolution Imaging System | English | Iscte | 2013 | 2015 |
David Miguel Amareleja Fernandes | Fast Stereo Matching Using Local Methods and Mean Shift Segmentation | English | Iscte | 2012 | 2013 |