| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Game Design | -- | Yes |
| 2025/2026 | 2º | Static Digital Resources | -- | Yes |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Management; Bachelor Degree in Digital Technologies and Health; | No |
| 2025/2026 | 2º | Applied Project in Educational Digital Technologies II | -- | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Information Security; Bachelor Degree in Software and Applications Development; Bachelor Degree in Digital Technologies and Artificial Intelligence; | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Mathematics Applied and Digital Technologies; | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Technologies and Automation; | No |
| 2025/2026 | 2º | Entrepreneurship and Innovation II | Bachelor Degree in Digital Educational Technologies; | No |
| 2025/2026 | 1º | Game Design | -- | Yes |
| 2025/2026 | 1º | Dynamic Digital Resources | Bachelor Degree in Digital Educational Technologies; | No |
| 2025/2026 | 1º | Applied Project in Educational Digital Technologies I | Bachelor Degree in Digital Educational Technologies; | No |
| 2025/2026 | 1º | Virtual and Augmented Reality in the Classroom | -- | No |
| 2024/2025 | 2º | Game Design | -- | Yes |
| 2024/2025 | 2º | Static Digital Resources | Bachelor Degree in Digital Educational Technologies; | No |
| 2024/2025 | 1º | User-Centered Design | Bachelor Degree in Software and Applications Development; | No |
| 2024/2025 | 1º | Dynamic Digital Resources | Bachelor Degree in Digital Educational Technologies; | No |
| 2024/2025 | 1º | Virtual and Augmented Reality in the Classroom | -- | Yes |
| 2023/2024 | 2º | Dynamic Digital Resources | Bachelor Degree in Digital Educational Technologies; | No |
| 2023/2024 | 2º | Static Digital Resources | Bachelor Degree in Digital Educational Technologies; | No |
| 2023/2024 | 1º | Static Digital Resources | Bachelor Degree in Digital Educational Technologies; | No |
The information in this public profile may be outdated.
Português