Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
---|---|---|---|---|
2025/2026 | 1º | Personal Finance I | Institutional Degree in Softskills; | No |
2025/2026 | 1º | Exploratory Data Analysis with Open-source Programs | -- | No |
2024/2025 | 2º | Advanced Excel | Institutional Degree in Softskills; | No |
2024/2025 | 2º | Introduction to Excel | -- | No |
2024/2025 | 2º | Academic Work with Artificial Intelligence | Institutional Degree in Softskills; | No |
2024/2025 | 1º | Introduction to Excel | Institutional Degree in Softskills; | No |
2024/2025 | 1º | Spss Introduction | Institutional Degree in Softskills; | No |
2024/2025 | 1º | Personal Finance I | Institutional Degree in Softskills; | No |
2023/2024 | 2º | Professional Presentations | -- | No |
2023/2024 | 1º | Advanced Excel | Institutional Degree in Softskills; | No |
2023/2024 | 1º | Introduction to Excel | Institutional Degree in Softskills; | No |
2023/2024 | 1º | Spss Introduction | Institutional Degree in Softskills; | No |
2023/2024 | 1º | Personal Finance I | Institutional Degree in Softskills; | No |
2022/2023 | 2º | Professional Presentations | -- | No |
2022/2023 | 1º | Introduction to Excel | -- | No |
2022/2023 | 1º | Spss Introduction | Institutional Degree in Softskills; | No |
2022/2023 | 1º | Personal Finance I | Institutional Degree in Softskills; | No |
2021/2022 | 2º | Professional Presentations | -- | No |
2021/2022 | 1º | Introduction to Excel | Institutional Degree in Softskills; Bachelor Degree in Sociology; Bachelor Degree in Sociology (PL); | No |
2021/2022 | 1º | Spss Introduction | Institutional Degree in Softskills; | No |
2021/2022 | 1º | Personal Finance I | Institutional Degree in Softskills; | No |
2020/2021 | 2º | Professional Presentations | -- | No |
2020/2021 | 1º | Advanced Excel | -- | No |
2020/2021 | 1º | Introduction to Excel | Institutional Degree in Softskills; | No |
2020/2021 | 1º | Spss Introduction | Institutional Degree in Softskills; | No |
2020/2021 | 1º | Spss Introduction | Institutional Degree in Softskills; | No |
2020/2021 | 1º | Personal Finance I | Institutional Degree in Softskills; | No |
2019/2020 | 2º | Advanced Excel | Institutional Degree in Softskills; | No |
2019/2020 | 2º | Social Media Basics | -- | No |
2019/2020 | 2º | Introduction to Excel | -- | No |
2019/2020 | 2º | Spss Introduction | Institutional Degree in Softskills; | No |
2019/2020 | 2º | Professional Presentations | -- | No |
2019/2020 | 2º | Introduction to Social Network Analysis | -- | No |
2019/2020 | 1º | Social Media Basics | -- | No |
Associate Researcher
CIES-Iscte - Centre for Research and Studies in Sociology
(ESPP)
[Education and Science]
Teaching Activities
Supervisions
M.Sc. Dissertations (6)
Ongoing (3)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Ming Zhuang | Detection of Greenwashing Signals in ESG Reports: A Case Study of DAX Index Companies | Developing | Iscte | 2024 | |
Denilson Cristovão Cardoso | Impact of ESG Factors on Corporate Financial Performance: A Multivariate Approach | Developing | Iscte | 2024 | |
Ana Sofia Castro Rodrigues | Renewable Energies | Developing | Iscte | 2024 |
Concluded (3)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Ricardo Filipe Salvador Pires de Melo | Analysis of consumer perception of Greenwashing through NLP: contributions to marketing strategy | English | Iscte | 2023 | 2023 |
Bárbara dos Santos Ferreira | Predicting young consumers' behaviour towards greenwashing | Portuguese | Iscte | 2023 | 2023 |
Janine Carvalho Tavares | The impact of Financial Knowledge and Digital Financial Services on Millennials? Financial Behaviour | English | Iscte | 2022 | 2022 |
M.Sc. Final Projects (1)
Concluded (1)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Beatriz Martins do Ó Santos | Development of an Optimization Model to allocate the LASO Transports S.A. sales resources to their Customer Segments | Portuguese | Iscte | 2023 | 2024 |