| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Drawing II | Integrated Master Degree in Architecture; | No |
| 2025/2026 | 1º | Drawing I | Integrated Master Degree in Architecture; | No |
| 2025/2026 | 1º | Visual Communication II | Integrated Master Degree in Architecture; | No |
| 2024/2025 | 2º | Drawing II | Integrated Master Degree in Architecture; | No |
| 2024/2025 | 1º | Drawing I | Integrated Master Degree in Architecture; | No |
| 2024/2025 | 1º | Visual Communication II | Integrated Master Degree in Architecture; | No |
| 2023/2024 | 2º | Drawing II | Integrated Master Degree in Architecture; | No |
| 2023/2024 | 1º | Drawing I | Integrated Master Degree in Architecture; | No |
| 2023/2024 | 1º | Visual Communication II | Integrated Master Degree in Architecture; | No |
| 2022/2023 | 2º | Drawing II | Integrated Master Degree in Architecture; | No |
| 2022/2023 | 1º | Visual Communication II | Integrated Master Degree in Architecture; | No |
| 2021/2022 | 2º | Drawing II | Integrated Master Degree in Architecture; | No |
| 2021/2022 | 1º | Drawing III | Integrated Master Degree in Architecture; | No |
| 2021/2022 | 1º | Visual Communication II | Integrated Master Degree in Architecture; | Yes |
| 2020/2021 | 2º | Drawing II | Integrated Master Degree in Architecture; | No |
| 2020/2021 | 1º | Visual Communication II | Integrated Master Degree in Architecture; | No |
| 2019/2020 | 2º | Composition and Representation Grammars II | -- | Yes |
Português