| Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
|---|---|---|---|---|
| 2025/2026 | 2º | Development for Internet and Mobile Apps | Bachelor Degree in Computer Science and Business Management; | No |
| 2025/2026 | 1º | Deep Learning for Computer Vision | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2025/2026 | 1º | Deep Learning for Computer Vision | -- | Yes |
| 2025/2026 | 1º | JavaScript Programming | -- | Yes |
| 2025/2026 | 1º | Deep Learning for Computer Vision | -- | Yes |
| 2025/2026 | 1º | Object Oriented Programming | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Telecommunications and Computer Engineering; | No |
| 2024/2025 | 2º | Development for Internet and Mobile Apps | Bachelor Degree in Computer Engineering (PL); | No |
| 2024/2025 | 2º | Deep Learning for Computer Vision | Master Degree in Data Science; | Yes |
| 2024/2025 | 2º | JavaScript Programming | Post Graduation Program in STEAM Bridge Program; | Yes |
| 2024/2025 | 1º | Deep Learning for Computer Vision | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2024/2025 | 1º | Computer Vision and Introduction to Language Models | -- | No |
| 2024/2025 | 1º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2023/2024 | 2º | Development for Internet and Mobile Apps | Bachelor Degree in Computer Engineering (PL); | No |
| 2023/2024 | 2º | Deep Learning for Computer Vision | Master Degree in Data Science; | Yes |
| 2023/2024 | 1º | Deep Learning for Computer Vision | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2023/2024 | 1º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); | No |
| 2022/2023 | 2º | Development for Internet and Mobile Apps | Bachelor Degree in Computer Science and Business Management; | No |
| 2022/2023 | 1º | Deep Learning for Computer Vision | Institutional Degree in Escola de Tecnologias e Arquitetura; | Yes |
| 2022/2023 | 1º | Object Oriented Programming | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Science and Business Management; | No |
| 2021/2022 | 2º | Development for Internet and Mobile Apps | Bachelor Degree in Computer Science and Business Management; | No |
| 2021/2022 | 1º | Business Inteligence Applications | -- | No |
| 2021/2022 | 1º | Object Oriented Programming | Bachelor Degree in Computer Engineering (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Computer Science and Business Management; | Yes |
| 2020/2021 | 2º | Object Oriented Programming | -- | Yes |
| 2019/2020 | 2º | Computer and Operating Systems Fundamentals | -- | Yes |
| 2019/2020 | 2º | Object Oriented Programming | -- | No |
| 2019/2020 | 1º | Computer and Operating Systems Fundamentals | -- | Yes |
| 2019/2020 | 1º | Fundamentals of Computer Architecture | Bachelor Degree in Computer Science and Business Management (PL); Bachelor Degree in Computer Engineering; Bachelor Degree in Telecommunications and Computer Engineering; | No |
Teaching Activities
Supervisions
M.Sc. Dissertations (50)
Ongoing (12)
| Student Name | Title/Topic | Language | Status | Institution | Initial Year |
|---|---|---|---|---|---|
| Gonçalo Miguel Inácio do Amaral Botelho | A Vision-Based System to Guide the Drilling Process in Cork Stopper Production | English | Delivered | Iscte | 2024 |
| Ana Francisca Carvalho de Menezes Duro | Machine Learning na Interpretação de Ecocardiografias 3D | Developing | Iscte | 2025 | |
| Gonçalo Ribeiro de Almeida Falcão Paias | Adapting Self-Supervised Foundation Models for Forest Monitoring | Developing | Iscte | 2025 | |
| Simão Marques Pereira | Multimodal Deep Learning for Animal Behaviour Recognition Using Audio-Video Representations | Developing | Iscte | 2025 | |
| Miguel Ferreira Inácio Do Vale Martins | MoniCrowd - Adaptive system for crowding monitoring using user's devices fingerprinting | Developing | Iscte | 2025 | |
| Diogo Alexandre Alonso de Freitas | Visual recognition of idiomatic expressions using multimodal models | Developing | Iscte | 2025 | |
| João Pedro Silva Bento | Edge AI: A Mobile Device Case Study in Dermatology | Developing | Iscte | 2025 | |
| Marco Delgado Esperança | Detection of AVPU Scale Consciousness Levels on Emergency Triage Videos | English | Developing | Iscte | 2025 |
| Nuno Travassos Rosário de Jesus Ferreira | Desenvolvimento de sistema para Segmentação e Classificação Automática de Cromossomas | Developing | Iscte | 2024 | |
| Paulo Augusto Maia Borges | C.elegans - how can a connectome produce intelligent behaviour? | Developing | Iscte | 2024 | |
| Mara Andreia Pimpão Alves | Land cover image segmentation based on sparse annotation | Developing | Iscte | 2024 | |
| Gabriel Bonfim de Almeida | Extracting information from images acquired in a fish farming environment | Developing | Iscte | 2024 |
Concluded (38)
M.Sc. Final Projects (1)
Concluded (1)
| Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
|---|---|---|---|---|---|
| Diana Filipa Oliveira Mendes | The Importance of Tourist Accommodation Images on Online Booking Platforms: A Data Driven Approach with Feels Like Home Data | Portuguese | Iscte | 2022 | 2022 |
Português