The goal of ADENE was to develop an Energy Interpretation Center – CINERGIA – in Lisbon. ISTAR entered the project as consultants within four stages:
1st stage – Deliver an study on the existing Portuguese Interpretation Centers/museums where AR/VR/MR technologies were used. Deliver a preliminary design project for the CINERGIA
2nd stage – Accompany the execution of the Final Execution Project for CINERGIA
3rd stage – Accompany the execution of the Final Execution Project for ADENE permisses related to the implementation of CINERGIA.
4th stage – Deliver a study and accompany the execution of a temporary exhibition in Centro de Ciência Viva, Lisbon, with two of the CINERGIA exhibition modules.
| Research Centre | Research Group | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| ISTAR-Iscte | -- | Partner | 2019-08-27 | 2021-10-27 |
| Institution | Country | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| ADENE (ADENE) | Portugal | Partner | 2017-04-01 | 2021-12-31 |
| Name | Affiliation | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Sara Eloy | Associate Researcher (ISTAR-Iscte); | Global Coordinator | 2017-04-01 | 2021-12-31 |
| Fábio Costa | -- | Researcher | 2019-09-01 | 2020-03-13 |
| Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| ADENE I, II, III, IV | -- | Contract | ADENE - Subcontracting - Portugal | 18757 | 18757 | 2017-05-02 | 2021-12-31 |
| Year | Publication Type | Full Reference |
|---|---|---|
| 2020 | Scientific journal paper | Serpa, F. & Eloy, S. (2020). How non-designers understand the architecture design project: a comparative study using immersive virtual reality. Interaction Design and Architecture(s). 45, 287- 301 |
No records found.
No records found.
No records found.
No records found.
With the objective to increase the research activity directed towards the achievement of the United Nations 2030 Sustainable Development Goals, the possibility of associating scientific projects with the Sustainable Development Goals is now available in Ciência_Iscte. These are the Sustainable Development Goals identified for this project. For more detailed information on the Sustainable Development Goals, click here.
Português