ExpoLIS aims to develop an air quality exposure sensing system, composed by a network of sensor nodes, and deploy it on public transportation (buses) to obtain the real-time air pollution distribution in urban areas.
The implementation of ExpoLIS will be conducted in Lisbon to demonstrate its applicability to assess the exposure to air pollutants in different commuting modes to support planning policies, environment scientists and transport companies by generating massive air pollution data sets and to provide a health-optimal routing service to the population.
This project is a joint initiative of IST and ISCTE-IUL with the collaboration of CARRIS.
| Research Centre | Research Group | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| IT-Iscte | Information Technology Group | Partner | 2018-08-01 | 2021-07-31 |
| Institution | Country | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Instituto Superior Técnico (IST) | Portugal | Leader | 2018-08-01 | 2021-07-31 |
| Name | Affiliation | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Pedro Figueiredo Santana | Professor Associado (DCTI); Integrated Researcher (ISTAR-Iscte); | Local Coordinator | 2018-08-01 | 2021-07-31 |
| Alexandre Manuel de Castro Passos de Almeida | Professor Auxiliar (DCTI); Associate Researcher (IT-Iscte); | Researcher | 2018-08-01 | 2021-07-31 |
| Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| PTDC/EAM-AMB/32088/2017 | -- | Contract | FCT/MCTS - Portugal 2020 - Portugal | 239.845 | 72.339 | 2018-08-01 | 2021-07-31 |
No records found.
No records found.
No records found.
No records found.
With the objective to increase the research activity directed towards the achievement of the United Nations 2030 Sustainable Development Goals, the possibility of associating scientific projects with the Sustainable Development Goals is now available in Ciência_Iscte. These are the Sustainable Development Goals identified for this project. For more detailed information on the Sustainable Development Goals, click here.
Português