This project aims to examine the role of civil society in supporting vulnerable members of the community within the context of social welfare reform, neoliberal policy and new public management initiatives. Pressures of marketization, austerity and statutory intervention are challenging policies to reducing poverty, social inequality and social exclusion and promoting social cohesion and developing social capital. The project involves EU and associated countries that are undergoing significant social and economic change, namely England, Italy, Portugal, Spain and Turkey, whilst non EU countries, Brazil, Russia, India, China and South Africa are newly advanced economic development countries. The project will enhance the understanding and knowledge based models of global sustainable social welfare service delivery.
The project will enhance the understanding and knowledge based models of global sustainable social welfare service delivery.
Transcontinental research and secondments accross countries
| Research Centre | Research Group | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| CIES-Iscte | -- | Partner | 2013-05-27 | 2016-05-26 |
| Institution | Country | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| COVENTRY UNIVERSITY (-) | United Kingdom | Leader | 2013-05-27 | 2016-05-26 |
| UNIVERSITA DELLA CALABRIA (-) | Italy | Partner | 2013-05-27 | 2016-05-26 |
| UNIVERSIDAD DE ALICANTE (UA) | Spain | Partner | 2013-05-27 | 2016-05-26 |
| KOCAELI UNIVERSITESI (-) | Turkey | Partner | 2013-05-27 | 2016-05-26 |
| SAINT PETERSBURG STATE UNIVERSITY (SPSU) | Russian Federation | Partner | 2013-05-27 | 2016-05-26 |
| STELLENBOSCH UNIVERSITY (SU) | South Africa | Partner | 2013-05-27 | 2016-05-26 |
| LOYOLA COLLEGE SOCIETY (-) | India | Partner | 2013-05-27 | 2016-05-26 |
| SUN YAT-SEN UNIVERSITY (SYSU) | China | Partner | 2013-05-27 | 2016-05-26 |
| Universidade Federal do Espírito Santo (Ufes) | Brazil | Partner | 2013-05-27 | 2016-05-26 |
| Name | Affiliation | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Maria das Dores Guerreiro | Vice-Reitor; Associate Researcher (CIES-Iscte); | Local Coordinator | 2013-05-27 | 2016-05-26 |
| Ana Caetano | Professora Auxiliar (DMPS); Integrated Researcher (CIES-Iscte); | Researcher | 2013-05-27 | 2016-05-26 |
| Cláudia Pereira | Research Fellow (DS); Integrated Researcher (CIES-Iscte); | Researcher | 2013-05-27 | 2016-05-26 |
| Eduardo Rodrigues | -- | Researcher | 2013-05-27 | 2016-05-26 |
| Helena Belchior Rocha | Professora Auxiliar (DCPPP); Integrated Researcher (CIES-Iscte); | Researcher | 2013-05-27 | 2016-05-26 |
| Irina Pervova | -- | Researcher | 2013-05-27 | 2015-12-31 |
| Jorge Manuel Leitão Ferreira | Professor Associado (com Agregação) (DCPPP); Integrated Researcher (CIES-Iscte); | Researcher | 2013-05-27 | 2016-05-26 |
| José Luís Casanova | Professor Associado (com Agregação) (DS); Integrated Researcher (CIES-Iscte); | Researcher | 2013-05-27 | 2016-05-26 |
| Luís Capucha | Associate Researcher (CIES-Iscte); | Researcher | 2013-05-27 | 2016-05-26 |
| Maria Lúcia Teixeira Garcia | -- | Researcher | 2013-05-27 | 2015-12-31 |
| Rui Pena Pires | Professor Catedrático (DS); Integrated Researcher (CIES-Iscte); | Researcher | 2013-05-27 | 2016-05-26 |
| Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| PIRSES-GA-2012-318938 | -- | Contract | CE-Comissão Europeia - FP7-PEOPLE-2012-IRSES - Belgium | 290500 | 290500 | 2013-05-27 | 2016-05-26 |
No records found.
No records found.
No records found.
No records found.
No records found.
With the objective to increase the research activity directed towards the achievement of the United Nations 2030 Sustainable Development Goals, the possibility of associating scientific projects with the Sustainable Development Goals is now available in Ciência_Iscte. These are the Sustainable Development Goals identified for this project. For more detailed information on the Sustainable Development Goals, click here.
Português