The European Union is committed to achieving climate neutrality by 2050, a goal enshrined in the European Green Deal. This ambitious agenda necessitates significant transformations across various sectors, particularly the energy sector, to mitigate climate change impacts and ensure sustainable development. As part of this transition, the concept of a ""twin transition"" refers to the simultaneous shift towards a green economy and digital transformation, posing both challenges and opportunities for industries and their workforce. The energy sector, a cornerstone of Europe's economy, faces profound changes in its operational and employment landscapes due to these transitions. These changes include the phasing out of fossil fuels, increased reliance on renewable energy sources, and advancements in digital technologies. While these developments promise environmental benefits and economic opportunities, they also raise concerns about job security, skills mismatch, and social inequalities among workers. In response to these challenges, the ""Energise!"" project aims to foster a robust social dialogue framework that supports a just transition in the European energy sector. Led by Fiequimetal and supported by a consortium of partners across Europe, including trade unions, employers' associations, and research centers, the project seeks to empower social partners and stakeholders to effectively engage in decision-making processes that ensure fair working conditions and equitable outcomes during the twin transition.
| Research Centre | Research Group | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| DINAMIA'CET-Iscte | Innovation and Labour | Partner | 2026-03-01 | 2028-02-29 |
| Institution | Country | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Confederação Portuguesa das Pequenas e Médias Empresas (CPPME) | Portugal | Partner | 2026-03-01 | 2028-02-29 |
| OGOLNOPOLSKI ZWIAZEK ZAWODOWY GORNICTWA NAFTOWEGO I GAZOWNICTWA (OZZGNG) | Poland | Partner | 2026-03-01 | 2028-02-29 |
| MALOPOLSKI ZWIAZEK PRACODAWCOW LEWIATAN (MZPL) | Poland | Partner | 2026-03-01 | 2028-02-29 |
| FUNDACJA INSTYTUT SPRAW PUBLICZNYCH (PISP) | Poland | Partner | 2026-03-01 | 2028-02-29 |
| FEDERATION OF INDEPENDENT MINERS TRADE UNIONS SDRUZHENIE (FIMS) | Bulgaria | Partner | 2026-03-01 | 2028-02-29 |
| SDRUZHENIE BULGARSKA TARGOVSKO PROMISHLENA PALATA (SBTPP) | Bulgaria | Partner | 2026-03-01 | 2028-02-29 |
| SAMOSTALNI SINDIKAT RADNIKA ENERGETIKE SRBIJE (SSRES) | Serbia | Partner | 2026-03-01 | 2028-02-29 |
| UNIJA POSLODAVACA SRBIJE (UPS) | Serbia | Partner | 2026-03-01 | 2028-02-29 |
| CONFEDERACION DE EMPRESARIOS DE ANDALUCIA (CEA) | Spain | Partner | 2026-03-01 | 2028-02-29 |
| INDUSTRIALL EUROPEAN TRADE UNION (IETU) | Belgium | Partner | 2026-03-01 | 2028-02-29 |
| Comisiones Obreras de Industria (COI) | Spain | Partner | 2026-03-01 | 2028-02-29 |
| Name | Affiliation | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Paulo Marques | Professor Associado (DEP); Integrated Researcher (DINAMIA'CET-Iscte); | Local Coordinator | 2026-03-01 | 2028-02-29 |
| Fátima Suleman | Professora Catedrática (DEP); Integrated Researcher (DINAMIA'CET-Iscte); | Researcher | 2026-03-01 | 2028-02-29 |
| João Loureiro | Assistente Convidado (DEP); PhD Scholar (CIES-Iscte); | Researcher | 2026-03-01 | 2028-02-29 |
| Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| SOCPL-2025-SOC-DIALOG | -- | Contract | CE-Comissão Europeia - -- - Belgium | 592500.73 | 53 884.13 | 2026-03-01 | 2028-02-29 |
No records found.
No records found.
No records found.
No records found.
No records found.
With the objective to increase the research activity directed towards the achievement of the United Nations 2030 Sustainable Development Goals, the possibility of associating scientific projects with the Sustainable Development Goals is now available in Ciência_Iscte. These are the Sustainable Development Goals identified for this project. For more detailed information on the Sustainable Development Goals, click here.
Português