Craft sector is a major player in the economy, through traditions, techniques and culture it has brought and made evolve. It is a dynamic and growing sector, whose contribution to the dynamism of the territories is well established. These Very Small Enterprises link all the countries and carry strong values of transmission, excellence, know-how, short circuits, proximity or even sustainable development ...
In recent years, there has been a new attraction for crafts by people with a first professional experience, wishing to give a new meaning to their life and choosing crafts to retrain.
However, the craft sector still suffers from a degraded image in the eyes of the general public, which too often considers that the crafts they represent are painful and offer a limited future. This negative image also persists due to a lack of gender mix in many activities. In fact, the volume of women managers only reaches 27%. The vast majority works in services and caring profession (hairdresser, esthetician) or in production activities related to the traditional crafts (jeweler, upholsterer, textile manufacturing, etc.); few of them represent such sectors as mechanics, building.
Entrepreneurship experts assume that women start fewer businesses than men because they face more obstacles (financial, time, and even self-confidence).
How is it possible to stimulate women’s leadership, giving them the ability to gain self-confidence and assert themselves to be able to develop and lead their businesses?
| Research Centre | Research Group | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| CEI-Iscte | Institutions, Governance and International Relations | Partner | 2020-10-01 | 2022-09-30 |
| Institution | Country | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Associació de Psicologia de l’Esport de la Comunitat Valenciana (APECVA) | Spain | Partner | 2020-10-01 | 2022-09-30 |
| TDM 2000 International (TDM 2000) | Italy | Partner | 2020-10-01 | 2022-09-30 |
| Chamber of Craft of the Auvergne Rhône Alps region – Rhône, Lyon department (CMA AURA) | France | Coordinator | 2020-10-01 | 2022-09-30 |
| Name | Affiliation | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Cátia Miriam Costa | Integrated Researcher (CEI-Iscte); | Researcher | 2020-10-01 | 2022-09-30 |
| Marcelo Moriconi | Integrated Researcher (CEI-Iscte); | Researcher | 2020-10-01 | 2022-09-30 |
| Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
|---|---|---|---|---|---|---|---|
| Agreement nº 2020-1- FR01-KA202-080354 | -- | Contract | Erasmus+ - KA202 - France | 261690,00 | 50940,00 | 2020-10-01 | 2022-09-30 |
No records found.
No records found.
No records found.
| Year | Output Type | Name | Description | Participants |
|---|---|---|---|---|
| 2021 | Other Event | Quantitative Analysis of Psychosocial factors affecting Women Entrepreneurship | Vídeo sharing the results from the questionnaire implemented during IO1. | Cátia Miriam Costa, Marcelo Moriconi |
| File Type | Description | File Size |
|---|---|---|
| Other | Newsletter #1 | 304 KB |
| Other | Newsletter #2 | 169 KB |
With the objective to increase the research activity directed towards the achievement of the United Nations 2030 Sustainable Development Goals, the possibility of associating scientific projects with the Sustainable Development Goals is now available in Ciência_Iscte. These are the Sustainable Development Goals identified for this project. For more detailed information on the Sustainable Development Goals, click here.
Português