Project goals are to develop a comparative analysis of the metabolic behaviour of the Lisbon Metropolitan Area in different historical periods (from pre-industrial period to the present) and therefore assess the behaviour of urban form (generically) to the metabolic system in use in its own historical period under review. Additionally it is intended to identify elements of urban form in particular historical moments that were determinant to transform material and water flows in the city. The city urban structure will be assessed based on methodologies provided by (i) urban Material Flow Accounting research, ii) substance flow accounting and (iii) assessment of the morphological evolution of the urban form. Such assessment of the evolution of urban metabolism aims to evaluate drivers and successful responses to transform the current metabolism promoting a more sustainable urban environment.
| Research Centre | Research Group | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| DINAMIA'CET-Iscte | -- | Partner | 2013-05-02 | 2015-07-31 |
| Institution | Country | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Instituto Superior Técnico (IST-IUL) | Portugal | Leader | 2013-05-02 | 2015-07-31 |
| Name | Affiliation | Role in Project | Begin Date | End Date |
|---|---|---|---|---|
| Teresa Marat-Mendes | Professora Catedrática (DAU); Integrated Researcher (DINAMIA'CET-Iscte); | Principal Researcher | 2013-05-02 | 2015-07-31 |
| Joana Fazenda Mendes Mourão | -- | Researcher | 2014-02-17 | 2015-07-31 |
| Patrícia Bento d'Almeida | -- | Researcher | 2014-02-17 | 2015-07-31 |
| Reference/Code | Funding DOI | Funding Type | Funding Program | Funding Amount (Global) | Funding Amount (Local) | Begin Date | End Date |
|---|
No records found.
No records found.
No records found.
No records found.
Português