Ciência_Iscte
Publications
Publication Detailed Description
Journal Title
Optical Materials Express
Year (definitive publication)
2025
Language
English
Country
United States of America
More Information
Web of Science®
Scopus
Google Scholar
This publication is not indexed in Overton
Abstract
Photonic technologies continue to drive the quest for new optical materials with unprecedented responses. A major frontier in this field is the exploration of nonlocal (spatially dispersive) materials, going beyond the local, wavevector-independent assumption traditionally adopted in optical material modeling. The growing interest in plasmonic, polaritonic, and quantum materials has revealed naturally occurring nonlocalities, emphasizing the need for more accurate models to predict and design their optical responses. This has major implications also for topological, nonreciprocal, and time-varying systems based on these material platforms. Beyond natural materials, artificially structured materials—metamaterials and metasurfaces—can provide even stronger and engineered nonlocal effects, emerging from long-range interactions or multipolar effects. This is a rapidly expanding area in the field of photonic metamaterials, with open frontiers yet to be explored. In metasurfaces, in particular, nonlocality engineering has emerged as a powerful tool for designing strongly wavevector-dependent responses, enabling enhanced wavefront control, spatial compression, multifunctional devices, and wave-based computing. Furthermore, nonlocality and related concepts play a critical role in defining the ultimate limits of what is possible in optics, photonics, and wave physics. This Roadmap aims to survey the most exciting developments in nonlocal photonic materials and metamaterials, highlight new opportunities and open challenges, and chart new pathways that will drive this emerging field forward—toward new scientific discoveries and technological advancements.
Acknowledgements
--
Keywords
Fields of Science and Technology Classification
- Physical Sciences - Natural Sciences
- Electrical Engineering, Electronic Engineering, Information Engineering - Engineering and Technology
Funding Records
| Funding Reference | Funding Entity |
|---|---|
| IT1526-22 | University of the Basque Country |
| PID2022-139579NB-I00 | Spanish Ministry of Science and Innovation |
| 2022/08086-0 | Fundação de Amparo à Pesquisa do Estado de São Paulo |
| PTDC/FIS-MAC/2045/2021 | European Regional Development Fund |
| DNRF165 | Danmarks Grundforskningsfond |
| 2024NSFSC1351 | Sichuan Provincial Science and Technology Support Program |
| PID2020-113164GBI00 | Ministerio de Ciencia, Innovación y Universidades |
| EP/Y015673/1 | EPSRC |
| A06 | Deutsche Forschungsgemeinschaft |
| 12274160 | National Natural Science Foundation of China |
| 42106 | Villum Fonden |
| CEX2019-000910-S | Ministerio de Ciencia, Innovación y Universidades |
| RYC2021-031568-I | Spanish Ministry for Science, Innovation and Universities |
| FA9550-21-1-0312 | Air Force Office of Scientific Research |
| PID2022-141036NA-I00 | Spanish Ministry for Science, Innovation and Universities |
| UIDB/04650/2020 | Fundação para a Ciência e a Tecnologia |
| MCIN/AEI/10.13039/501100011033 | Spanish Ministry for Science, Innovation and Universities |
| 101046329 | NEHO |
| 101099313 | PULSE |
| 101017720 | Comissão Europeia |
| PID2023-146461NB-I00 | Ministerio de Ciencia, Innovación y Universidades |
| 789340–ICOMM | Comissão Europeia |
| 964591-SMART-electron | Comissão Europeia |
| 12204328 | National Natural Science Foundation of China |
| 101141220-QUEFES | Comissão Europeia |
| 510943930 | Deutsche Forschungsgemeinschaft |
| PTI-001 | Consejo Superior de Investigaciones Científicas |
| CEX2023-001316-M | Spanish Ministry of Science, Innovation and Universities |
| PID2021-126964OB-I00 | Ministerio de Ciencia, Innovación y Universidades |
| 855344 | Simons Society of Fellows |
| CEX2018-000805-M | Spanish Ministry for Science, Innovation and Universities |
| 315408/2021-9 | Conselho Nacional de Desenvolvimento Científico e Tecnológico |
| 423423/2021-5 | Conselho Nacional de Desenvolvimento Científico e Tecnológico |
| 408144/2022-0 | Conselho Nacional de Desenvolvimento Científico e Tecnológico |
Contributions to the Sustainable Development Goals of the United Nations
With the objective to increase the research activity directed towards the achievement of the United Nations 2030 Sustainable Development Goals, the possibility of associating scientific publications with the Sustainable Development Goals is now available in Ciência_Iscte. These are the Sustainable Development Goals identified by the author(s) for this publication. For more detailed information on the Sustainable Development Goals, click here.
Português