Teaching Year | Semester | Course Name | Degree(s) | Coordinator |
---|---|---|---|---|
2024/2025 | 2º | Digital Communication and People Management | Institutional Degree in ISCTE Business School; | Yes |
2024/2025 | 2º | Human Resources Management | Bachelor Degree in Management; | No |
2023/2024 | 2º | Human Resources Management | Bachelor Degree in Management; | No |
2023/2024 | 2º | Psychology of Work | -- | Yes |
2023/2024 | 1º | Work and Organizational Psychology | Bachelor Degree in Psychology; | Yes |
2023/2024 | 1º | Research Methods in Human Resources Management | Bachelor Degree in Human Resources Management; | No |
2023/2024 | 1º | Organizational Behaviour: Individual Processes | Bachelor Degree in Psychology; | Yes |
2022/2023 | 2º | Human Resources Management | Bachelor Degree in Management; | No |
2018/2019 | 2º | Professional Presentations | -- | No |
2018/2019 | 2º | Communication Techniques | -- | No |
2018/2019 | 1º | Writing Scientific and Technical Texts | Institutional Degree in Softskills; | No |
2018/2019 | 1º | Communication Techniques | -- | No |
2017/2018 | 2º | Professional Presentations | -- | No |
2017/2018 | 2º | Communication Techniques | -- | No |
2017/2018 | 2º | Competencies for the Labor Market | -- | No |
2017/2018 | 1º | Teamwork | -- | No |
2017/2018 | 1º | Communication Techniques | -- | No |
2017/2018 | 1º | Competencies for the Labor Market | -- | No |
2016/2017 | 2º | Competencies for the Labor Market | -- | No |
2016/2017 | 1º | Competencies for the Labor Market | -- | No |
2015/2016 | 2º | Competencies for the Labor Market | -- | No |
2015/2016 | 1º | Communication Techniques | -- | No |
2015/2016 | 1º | Competencies for the Labor Market | -- | No |
2014/2015 | 1º | Communication Techniques | -- | No |
2014/2015 | 1º | Competencies for the Labor Market | -- | No |
2013/2014 | 2º | Communication Techniques | -- | No |
2013/2014 | 2º | Competencies for the Labor Market | -- | No |
2013/2014 | 1º | Competencies for the Labor Market | -- | No |
Integrated Researcher
BRU-Iscte - Business Research Unit
(IBS)
[Organizational Behaviour and Human Resources Group]
Office D4.01
Teaching Activities
Supervisions
Ph.D. Thesis (6)
Ongoing (5)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Burcu Taskan | Challenges to Cope with Uncertainty in Work Settings: Psychological Mechanisms and Contextual Moderators | English | Delivered | Iscte | 2019 |
MARISA MENDES FERNANDES RIBEIRO KULYK | HOW DOES HOLISTIC PRACTICES IMPACT ON ORGANIZATIONAL CONTEXTS? THE MEDIATING ROLE OF EMOTION | English | Developing | Iscte | 2024 |
Íris Leão | Empowered from within: The role of self-leadership for enhancing well-being and performance in uncertain work environments | English | Developing | ISPA | 2024 |
Ana Rita Vilas Boas Alves Dias | The impact that artificial intelligence plays on engagement and entrepreneurship: the moderating role of individual and contextual conditions | Portuguese | Developing | Instituto Superior de Ciências Sociais e Políticas | 2024 |
Daniel da Silva | Individual and contextual conditions that buffer and strengthen Dark and Light Triad Traits in organizational settings | Portuguese | Developing | Universidade da Beira Interior | 2022 |
Concluded (1)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Burcu Taskan | Challenges to cope with uncertainty in work settings: Psychological mechanisms and contextual moderators | English | Iscte | 2019 | 2019 |
M.Sc. Dissertations (134)
Ongoing (21)
Student Name | Title/Topic | Language | Status | Institution | Initial Year |
---|---|---|---|---|---|
Carolina Alexandra dos Santos Pinto | How and when does remote working influence mental health? An analysis of the mechanisms and conditions | Developing | Iscte | 2025 | |
Carolina Candeias Ferreira Mesquita | The Impact of Personality and Gender on the Relationship between Hybrid Work and Well-being | Developing | Iscte | 2024 | |
Margarida Faleiro Pereira Vinagre | The impact of mindfulness on creativity, mediated by work engagement and moderated by health and well-being | Developing | Iscte | 2024 | |
Inês Veva Simões Martins Palmeiro | The relationship between work-life balance and employee performance in a variable work system | Developing | Iscte | 2024 | |
Emma Ahmetasevic | The Influence of HR Training Programs on Cultural Sensitivity in Organizations Working with Refugees and Asylum Seekers | Developing | Iscte | 2024 | |
Luana Maria Conceição da Rocha | The mediating role of work-life balance in the relationship between i-deals and well-being. | Developing | Iscte | 2024 | |
Jonas Rodrigues dos Santos | To understand how the influences of career choices after leaving secondary school influence happiness at work. | Developing | Iscte | 2024 | |
Inês Sofia Sousa Ornelas | The health sector is one of the pillars of any society, playing a crucial role in promoting well-being and treating illness. However, the complexity inherent in healthcare organizations often brings significant challenges. The introduction of digital transformation into this landscape raises questions about how organizational culture impacts this process. | Developing | Iscte | 2024 | |
Ana Beatriz Alves Coimbra | Inclusive Organizational Culture and Quiet Quitting | Developing | Iscte | 2024 | |
Diana Maria Lopes Martins | How i-deals promote or influence indicators of well-being at work: a theoretical perspective from perma 4+. | Developing | Iscte | 2024 | |
Sara Filipa Garcia Tabaio | Analysing Pet-Friendly Practices in the Workplace - exploring the introduction of pet-friendly practices from various perspectives (such as employee satisfaction, feelings of inclusion, and performance), as well as possible limitations and challenges to implementing this type of practice. | Developing | Iscte | 2024 | |
Margarida Monteiro Franco | For different reasons, usually associated with gradual demotivation, employees “psychologically resign” from their responsibilities and commitments, doing only the “minimum”. Therefore, the research project in question aims to investigate the impact of burnout on the quiet quitting of healthcare professionals in the emergency services of central hospitals. | Developing | Iscte | 2024 | |
Inês Rodrigues Pinto | The Impact of Abusive Leadership on Workers' Well-Being and Burnout, Moderated by Interaction with Animals in the Workplace. | Developing | Iscte | 2024 | |
Mariana Cabrita Marques do Carmo | Work-Life balance in management and financial consulting | Developing | Iscte | 2024 | |
Maíra Souto | The importance of emotional self-regulation in work relationships - the positive influence of emotional intelligence and neuroscience on productivity and well-being. | Developing | Iscte | 2024 | |
Carolina Amaral da Silva Pedro | Active versus passive lifestyles: influence on well-being | Developing | Iscte | 2024 | |
Miguel Alexandre Pereira dos Santos | The reason I chose this topic for my thesis is due to my longstanding interest in the Erasmus program and a desire to understand how this type of mobility impacts the lives of numerous students and professionals. Having gained knowledge throughout my academic journey and having had the opportunity to participate in various experiences within the Erasmus program, I now aim to correlate these aspects and investigate how the Erasmus program influences the development of skills and the job market.The Erasmus program has grown over the years, attracting an increasing number of students and institutions eager to actively participate. Currently, the recruitment and selection process no longer solely considers the technical skills of a worker; it has become an integral part of an organization's strategic development. It is from these premises that this dissertation will be developed. | Developing | Iscte | 2024 | |
Paula Cristina Cruz Rodrigues | Performance evaluation and employee motivation | Developing | Iscte | 2024 | |
Marta Sofia Tripa Gonçalves | O efeito de políticas organizacionais pet-friendly nas atitudes e comportamentos nos colaboradores da empresa. | English | Developing | Iscte | 2022 |
Beatriz Filipa Letras Cruz | Esgotamento e sobrecarga de trabalho ? Consultoras em regime Outsourcing | English | Developing | Iscte | 2022 |
Filipa Isabela Barros Gonçalves | How interactions between individuals and pets at work can promote creativity and job satisfaction among workers. | Developing | Iscte | -- |
Concluded (113)
M.Sc. Final Projects (1)
Concluded (1)
Student Name | Title/Topic | Language | Institution | Initial Year | Concluding Year |
---|---|---|---|---|---|
Renata Gizatulina | Course for learning and development managers about learning experience design and product management | English | Iscte | 2022 | 2022 |